Full NameAuckland
PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Ben Horne | Wicketkeeper | Right Handed | 28 |
Cole Briggs | Wicketkeeper | Right Handed | 25 |
Mark Chapman | Batsman | Left Handed | 28 |
George Worker | Batsman | Left Handed | 33 |
Max O'Dowd | Batsman | Right Handed | 28 |
William O'Donnell | Batsman | Right Handed | 25 |
Sean Solia | All Rounder | Left Handed | 30 |
Lockie Ferguson | Bowler | Right Arm | 31 |
Benjamin Lister | Bowler | Left Arm | 27 |
Adithya Ashok | Bowler | - | - |
Louis Delport | Bowler | Left Arm | 34 |
Quinn Sunde | Wicketkeeper | Right Handed | 22 |
Martin Guptill | Batsman | - | 36 |
Robert O'Donnell | Batsman | Right Handed | 28 |
Ryan Harrison | All Rounder | Right Handed | 23 |
Ross ter Braak | All Rounder | Right Handed | 25 |
Simon Keene | All Rounder | - | - |
Kyle Jamieson | Bowler | Right Arm | 28 |
Danru Ferns | Bowler | - | - |
William Somerville | Bowler | Right Arm | 38 |
Matthew Gibson | Bowler | - | - |
Be the first one to comment on this story