MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Xherdan Shaqiri | Switzerland | Left | 31 |
Gaston Gimenez | Argentina | Left | 31 |
Jairo Torres | Mexico | Right | 22 |
Fabian Herbers | Germany | Right | 29 |
Christopher Mueller | USA | - | 26 |
Federico Navarro | Argentina | - | 23 |
Javier Casas | USA | Right | 20 |
Brian Gutierrez | USA | - | 19 |
Alex Monis | USA | Right | 20 |
Allan Rodriguez | USA | - | 19 |
Sergio Oregel | USA | - | 18 |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Kacper Przybylko | Poland | Both | 30 |
Stanislav Ivanov | Bulgaria | Right | 24 |
Victor Bezerra | USA | - | 23 |
Missael Rodriguez | USA | - | 20 |
Jhon Duran | Colombia | - | 19 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Wyatt Omsberg | USA | - | 27 |
Rafael Czichos | Germany | Left | 33 |
Boris Sekulic | Slovakia | Left | 31 |
Andre Reynolds II | USA | - | 22 |
Jonathan Bornstein | USA | Right | 38 |
Carlos Teran | Colombia | - | 22 |
Miguel Navarro | Venezuela | - | 23 |
Mauricio Pineda | USA | - | 25 |
Jhon Espinoza | Ecuador | - | 24 |
Kendall Burks | USA | - | 23 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Gabriel Slonina | USA | Right | 19 |
Spencer Richey | USA | Right | 30 |
Chris Brady | USA | - | 19 |
Mihajlo Miskovic | - | - |
Be the first one to comment on this story