Full NameCoimbra Knights
PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Lovey Saini | Wicketkeeper | - | - |
Girish Singh | Wicketkeeper | - | - |
MD Zaman | Wicketkeeper | - | - |
Aman Singh-II | Batsman | - | - |
Pedro Madeira | Batsman | - | - |
Tom Nicholas | Batsman | - | - |
Vikas Kumar | Batsman | - | 32 |
Manjeet Singh | Batsman | - | - |
Panda Waddup | Batsman | - | - |
Balwinder Singh-III | All Rounder | - | - |
Tony Madeira | Bowler | - | - |
Junaid Khan 2 | All Rounder | - | - |
Faisal Bashir | Bowler | - | - |
Chris Redhead | Bowler | - | - |
Andrew Winter | Bowler | - | - |
James Smallman | All Rounder | - | - |
Hugh Waddup | Batsman | - | - |
Amit Kumar | Bowler | - | - |
Robbie Georgiou | Batsman | - | - |
Deep Josan | All Rounder | - | - |
Ravi Jakhu | All Rounder | - | - |
Harvinder Singh-III | Bowler | - | - |
Gurjeet Singh-III | Bowler | - | - |
Lucky Bhatoa | Bowler | - | - |
Andy Balchin | Wicketkeeper | - | - |
Mubeen Tariq | Bowler | - | - |
Be the first one to comment on this story