W
|
Union Berlin
![]() ![]() |
MATCH CENTER |
W
|
Bremen
![]() ![]() |
MATCH CENTER |
W
|
Hertha
![]() ![]() |
MATCH CENTER |
Feb 01 2023
01:15 AM |
Union Berlin
![]() ![]() |
MATCH CENTER |
Feb 04 2023
08:00 PM |
Union Berlin
![]() ![]() |
MATCH CENTER |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Frederik Ronnow | Denmark | Right | 30 |
Jakob Busk | Denmark | Right | 29 |
Lennart Grill | Germany | Right | 24 |
Yannic Stein | Germany | - | 18 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Genki Haraguchi | Japan | Right | 31 |
Paul Seguin | Germany | Right | 27 |
Kevin Möhwald | Germany | Right | 29 |
Janik Haberer | Germany | Right | 28 |
Levin Oztunali | Germany | Right | 26 |
Rani Khedira | Germany | Right | 29 |
Morten Thorsby | Norway | Right | 26 |
Milos Pantovic | Serbia | Right | 26 |
András Schafer | Hungary | - | 23 |
Tim Luis Maciejewski | Germany | - | 21 |
Aissa Laidouni | France | Right | 26 |
Aljoscha Kemlein | Germany | - | 18 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Robin Knoche | Germany | Right | 30 |
Jérôme Roussillon | France | Left | 30 |
Paul Jaeckel | Germany | - | 24 |
Niko Giesselmann | Germany | Left | 31 |
Timo Baumgartl | Germany | Right | 26 |
Diogo Leite | Portugal | Left | 24 |
Danilho Doekhi | Netherlands | Right | 24 |
Josip Juranovic | Croatia | Right | 27 |
Christopher Trimmel | Austria | Right | 35 |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Jordan Siebatcheu | France | Right | 26 |
Sheraldo Becker | Netherlands | Right | 27 |
Sven Michel | Germany | Left | 32 |
Kevin Behrens | Germany | Right | 31 |
Jamie Leweling | Germany | - | 21 |
Be the first one to comment on this story