DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Hai Que Ngoc | Vietnam | Left | 29 |
Bui Tien Dung I | Vietnam | - | 27 |
Do Duy Manh | Vietnam | - | 26 |
Ho Tan Hai | Vietnam | - | 25 |
Thanh Chung Nguyen | Vietnam | - | 25 |
Doan Van Hau | Vietnam | - | 23 |
Van Thanh Vu | Vietnam | - | 26 |
Nguyen Thanh Binh | Vietnam | - | 22 |
Bui Hoang Viet Anh | Vietnam | - | 24 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Do Hung Dung | Vietnam | - | 29 |
Nguyen Phong Hong Duy | Vietnam | - | 26 |
Nguyen Quang Hai | Vietnam | - | 25 |
Nguyen Van Quyet | Vietnam | Both | 31 |
Nguyen Tuan Anh | Vietnam | - | 27 |
Nguyen Hoang Duc | Vietnam | - | 25 |
Ngoc Quang Chau | Vietnam | - | 26 |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Nguyen Van Toan | Vietnam | - | 26 |
Phan Van Duc | Vietnam | - | 26 |
Nguyen Tien Linh | Vietnam | - | 25 |
Pham Tuan Hai | Vietnam | - | 24 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Dang Van Lam | Vietnam | - | 29 |
Tran Nguyen Manh | Vietnam | Right | 31 |
Nguyen Van Hoang | Vietnam | - | 27 |
Nguyen Van Toan-1 | Vietnam | - | 23 |
Be the first one to comment on this story