GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Nguyen Tuan Manh | Vietnam | - | 32 |
Dang Van Lam | Vietnam | - | 29 |
Tran Nguyen Manh | Vietnam | Right | 30 |
Nguyen Van Hoang | Vietnam | - | 27 |
Tuyen Quang Vu | Vietnam | - | 27 |
Vinh Loi To | Vietnam | - | 37 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Hai Que Ngoc | Vietnam | Left | 29 |
Ho Tan Hai | Vietnam | - | 24 |
Thanh Chung Nguyen | Vietnam | - | 24 |
Van Thanh Vu | Vietnam | - | 26 |
Duc Chien Nguyen | Vietnam | - | 23 |
Nguyen Thanh Binh | Vietnam | - | 21 |
Bui Hoang Viet Anh | Vietnam | - | 23 |
Do Thanh Thinh | Vietnam | - | 23 |
Van Xuan Le | Vietnam | - | 23 |
Adriano Schmidt | Vietnam | Both | 28 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Do Hung Dung | Vietnam | - | 28 |
Nguyen Phong Hong Duy | Vietnam | - | 26 |
Luong Xuan Truong | Vietnam | - | 27 |
Nguyen Quang Hai | Vietnam | - | 25 |
Nguyen Tuan Anh | Vietnam | - | 27 |
Nguyen Hoang Duc | Vietnam | - | 24 |
LyCong Hoang Anh | Vietnam | - | 22 |
Hai Huy Nguyen | Vietnam | - | 31 |
Ngoc Quang Chau | Vietnam | - | 26 |
Van Nam Dao | Vietnam | - | - |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Nguyen Van Toan | Vietnam | - | 26 |
Nguyen Cong Phuong | Vietnam | - | 27 |
Phan Van Duc | Vietnam | - | 26 |
Nguyen Tien Linh | Vietnam | - | 24 |
Ha Duc Chinh | Vietnam | - | 24 |
Pham Tuan Hai | Vietnam | - | 24 |
Be the first one to comment on this story