Sl No | Year | Player | Matches | Innings | Country |
1 | 1948 | Don Bradman | 45 | 68 | Australia |
2 | 1968 | Gary Sobers | 65 | 111 | West Indies |
3 | 2018 | Steve Smith | 61 | 111 | Australia |
4 | 1938 | WR Hammond | 70 | 114 | England |
5 | 1954 | L Hutton | 66 | 116 | England |
6 | 1967 | KF Barrington | 72 | 116 | England |
7 | 2007 | Kumar Sangakkara | 71 | 116 | Sri Lanka |
8 | 1981 | Sunil Gavaskar | 65 | 117 | India |
9 | 2018 | Virat Kohli | 70 | 119 | India |
10 | 1986 | VIV Richards | 81 | 120 | West Indies |
*Updated on 26 Aug 2019