S No. | Player | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 |
1 | R Dravid | 21 | 37 | 5 | 1950 | 217 | 60.93 | 7 | 8 |
2 | SR Tendulkar | 32 | 53 | 4 | 2535 | 193 | 51.73 | 7 | 13 |
3 | AN Cook | 30 | 54 | 3 | 2431 | 294 | 47.66 | 7 | 9 |
4 | M Azharuddin | 15 | 24 | 2 | 1278 | 182 | 58.09 | 6 | 3 |
5 | KP Pietersen | 16 | 28 | 1 | 1581 | 202* | 58.55 | 6 | 6 |
6 | IT Botham | 14 | 17 | 0 | 1201 | 208 | 70.64 | 5 | 5 |
7 | GA Gooch | 19 | 33 | 2 | 1725 | 333 | 55.64 | 5 | 8 |
8 | CA Pujara | 18 | 33 | 3 | 1339 | 206* | 44.63 | 5 | 3 |
9 | V Kohli | 19 | 35 | 3 | 1570 | 235 | 49.06 | 5 | 5 |
10 | DB Vengsarkar | 26 | 43 | 6 | 1589 | 157 | 42.94 | 5 | 6 |
*Last Updated on 25th January 2021