Allow Notifications
Full NameEric Bertrand Bailly
BornApril 12, 1994
Height1.87 m (6 ft 2 in)
NationalityIvorian
RoleCentre-back
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
Premier League 21/22 | Man Utd | 4 (1) | 0 (0) | 0 | 1 (0) | 0 | 217 |
Africa Cup of Nations 2022 | Ivory Coast | 3 (0) | 0 (0) | 0 | 1 (0) | 0 | 300 |
UEFA Champions League 21/22 | Man Utd | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
EFL Cup 21/22 | Man Utd | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Olympic Games 2021 | Ivory Coast | 4 (0) | 1 (0) | 0 | 0 (0) | 0 | 390 |
UEFA Europa League 20/21 | Man Utd | 5 (0) | 0 (0) | 0 | 1 (0) | 0 | 476 |
Premier League 20/21 | Man Utd | 12 (2) | 0 (0) | 0 | 3 (0) | 0 | 915 |
FA Cup 20/21 | Man Utd | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 45 |
EFL Cup 20/21 | Man Utd | 3 (0) | 0 (0) | 0 | 0 (0) | 0 | 270 |
UEFA Europa League 19/20 | Man Utd | 4 (0) | 0 (0) | 0 | 1 (0) | 0 | 341 |
Premier League 19/20 | Man Utd | 4 (3) | 0 (0) | 0 | 0 (0) | 0 | 148 |
FA Cup 19/20 | Man Utd | 3 (0) | 0 (0) | 0 | 1 (0) | 0 | 231 |
Int. Champions Cup 2019 | Man Utd | 2 (2) | 0 (0) | 0 | 0 (0) | 0 | 38 |
Premier League 18/19 | Man Utd | 12 (4) | 0 (0) | 0 | 0 (0) | 1 | 637 |
UEFA Champions League 18/19 | Man Utd | 4 (0) | 0 (0) | 0 | 1 (0) | 0 | 306 |
FA Cup 18/19 | Man Utd | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
EFL Cup 18/19 | Man Utd | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Int. Champions Cup 2018 | Man Utd | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
FA Cup 17/18 | Man Utd | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Premier League 17/18 | Man Utd | 13 (2) | 1 (0) | 0 | 2 (0) | 0 | 999 |
UEFA Champions League 17/18 | Man Utd | 3 (0) | 0 (0) | 0 | 1 (0) | 0 | 270 |
Int. Champions Cup 2017 | Man Utd | 3 (2) | 0 (0) | 0 | 0 (0) | 0 | 134 |
Premier League 16/17 | Man Utd | 25 (1) | 0 (0) | 0 | 4 (0) | 0 | 2060 |
UEFA Europa League 16/17 | Man Utd | 11 (0) | 0 (0) | 0 | 2 (1) | 1 | 991 |
EFL Cup 16/17 | Man Utd | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Africa Cup of Nations 2017 | Ivory Coast | 3 (0) | 0 (0) | 0 | 1 (0) | 0 | 270 |
Community Shield 2016 | Man Utd | 1 (0) | 0 (0) | 0 | 1 (0) | 0 | 90 |
Int. Champions Cup 2016 | Man Utd | 0 (0) | 0 (0) | 0 | 0 (0) | 0 | 0 |
Primera Division 15/16 | Villarreal | 25 (0) | 0 (0) | 0 | 9 (1) | 0 | 2026 |
UEFA Europa League 15/16 | Villarreal | 7 (0) | 1 (0) | 0 | 1 (0) | 0 | 616 |
Copa del Rey 15/16 | Villarreal | 3 (0) | 0 (0) | 0 | 2 (0) | 0 | 270 |
Emirates Cup 2015 | Villarreal | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 103 |
Primera Division 14/15 | Villarreal | 10 (0) | 0 (0) | 0 | 5 (0) | 0 | 829 |
UEFA Europa League 14/15 | Villarreal | 2 (0) | 0 (0) | 0 | 0 (1) | 0 | 167 |
Africa Cup of Nations 2015 | Ivory Coast | 6 (0) | 0 (0) | 0 | 2 (0) | 0 | 508 |
Primera Division 14/15 | Espanyol | 5 (1) | 0 (0) | 0 | 1 (0) | 0 | 355 |
Apps (Subs) | 190 (20) |
Goals (P) | 3 (0) |
Assists | 0 |
Yellows | 40 (3) |
Reds | 2 |
Min Played | 14812 |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series
Toss and match updates
Wickets and Milestones
Score updates every 5 overs
Fantasy Tips updates