Jofra Archer Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 82 | 62 | 0 | 0 | 6 | 4 | 132.25 | 11.71 | 21 |
Total | 91 | 41 | 715 | 516 | 0 | 0 | 49 | 32 | 138.56 | 14.30 | 36 |
Total | 31 | 13 | 381 | 323 | 0 | 0 | 34 | 16 | 117.95 | 21.16 | 45 |
Total | 67 | 12 | 1243 | 1867 | 0 | 6 | 151 | 26 | 66.57 | 22.60 | 81 |
Total | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 | 0 | 6 |
Total | 23 | 2 | 166 | 345 | 0 | 0 | 24 | 1 | 48.11 | 7.90 | 30 |
Total | 20 | 10 | 189 | 165 | 0 | 0 | 20 | 7 | 114.54 | 18.90 | 38 |
vs
|
1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 80.00 | 4.00 | 4 |
vs
|
1 | 1 | 12 | 4 | 0 | 0 | 1 | 1 | 300.00 | 0 | 12 |
vs
|
1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0 | 1 |
vs
|
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs
|
8 | 3 | 65 | 50 | 0 | 0 | 5 | 3 | 130.00 | 13.00 | 21 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 82 | 62 | 0 | 0 | 6 | 4 | 132.25 | 11.71 | 21 |
Total | 91 | 41 | 715 | 516 | 0 | 0 | 49 | 32 | 138.56 | 14.30 | 36 |
Total | 31 | 13 | 381 | 323 | 0 | 0 | 34 | 16 | 117.95 | 21.16 | 45 |
Total | 67 | 12 | 1243 | 1867 | 0 | 6 | 151 | 26 | 66.57 | 22.60 | 81 |
Total | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 | 0 | 6 |
Total | 23 | 2 | 166 | 345 | 0 | 0 | 24 | 1 | 48.11 | 7.90 | 30 |
Total | 20 | 10 | 189 | 165 | 0 | 0 | 20 | 7 | 114.54 | 18.90 | 38 |
vs
|
5 | 3 | 40 | 34 | 0 | 0 | 4 | 1 | 117.65 | 20.00 | 21 |
vs
|
2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
vs
|
1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
vs
|
2 | 1 | 45 | 27 | 0 | 0 | 3 | 3 | 166.67 | 45.00 | 38 |
vs
|
5 | 2 | 59 | 53 | 0 | 0 | 7 | 2 | 111.32 | 19.67 | 27 |
vs
|
1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 27.27 | 3.00 | 3 |
vs
|
1 | 1 | 5 | 10 | 0 | 0 | 1 | 0 | 50.00 | 0 | 5 |
vs
|
2 | 2 | 21 | 18 | 0 | 0 | 3 | 1 | 116.67 | 0 | 21 |
vs
|
1 | 0 | 14 | 8 | 0 | 0 | 2 | 0 | 175.00 | 14.00 | 14 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 82 | 62 | 0 | 0 | 6 | 4 | 132.25 | 11.71 | 21 |
Total | 91 | 41 | 715 | 516 | 0 | 0 | 49 | 32 | 138.56 | 14.30 | 36 |
Total | 31 | 13 | 381 | 323 | 0 | 0 | 34 | 16 | 117.95 | 21.16 | 45 |
Total | 67 | 12 | 1243 | 1867 | 0 | 6 | 151 | 26 | 66.57 | 22.60 | 81 |
Total | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 100.00 | 0 | 6 |
Total | 23 | 2 | 166 | 345 | 0 | 0 | 24 | 1 | 48.11 | 7.90 | 30 |
Total | 20 | 10 | 189 | 165 | 0 | 0 | 20 | 7 | 114.54 | 18.90 | 38 |
vs
|
7 | 0 | 48 | 114 | 0 | 0 | 8 | 0 | 42.11 | 6.86 | 15 |
vs
|
3 | 0 | 42 | 65 | 0 | 0 | 6 | 1 | 64.62 | 14.00 | 30 |
vs
|
1 | 0 | 16 | 33 | 0 | 0 | 1 | 0 | 48.48 | 16.00 | 16 |
vs
|
3 | 0 | 26 | 47 | 0 | 0 | 4 | 0 | 55.32 | 8.67 | 23 |
vs
|
2 | 0 | 7 | 16 | 0 | 0 | 1 | 0 | 43.75 | 3.50 | 4 |
vs
|
7 | 2 | 27 | 70 | 0 | 0 | 4 | 0 | 38.57 | 5.40 | 11 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 754 | 1002 | 41 | 7.97 | 0 | 0 | 0 | 0 | 0 | 24.43 |
Total | 178 | 4004 | 5257 | 222 | 7.87 | 0 | 0 | 0 | 0 | 0 | 23.68 |
Total | 47 | 2506 | 2154 | 83 | 5.15 | 0 | 0 | 0 | 2 | 0 | 25.95 |
Total | 87 | 9495 | 4800 | 191 | 3.03 | 0 | 0 | 0 | 8 | 1 | 25.13 |
Total | 1 | 12 | 27 | 2 | 13.50 | 0 | 0 | 0 | 0 | 0 | 13.50 |
Total | 28 | 3140 | 1562 | 51 | 2.98 | 0 | 0 | 0 | 3 | 0 | 30.62 |
Total | 34 | 1775 | 1509 | 62 | 5.10 | 0 | 0 | 0 | 1 | 0 | 24.33 |
vs
|
5 | 111 | 156 | 5 | 8.43 | 43 | 0 | 0 | 0 | 0 | 31.20 |
vs
|
3 | 71 | 88 | 5 | 7.44 | 28 | 0 | 0 | 0 | 0 | 17.60 |
vs
|
4 | 84 | 106 | 3 | 7.57 | 47 | 0 | 0 | 0 | 0 | 35.33 |
vs
|
5 | 114 | 155 | 8 | 8.16 | 49 | 0 | 0 | 0 | 0 | 19.38 |
vs
|
3 | 42 | 73 | 4 | 10.43 | 25 | 0 | 0 | 0 | 0 | 18.25 |
vs
|
11 | 240 | 394 | 14 | 9.85 | 113 | 1 | 1 | 0 | 0 | 28.14 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 754 | 1002 | 41 | 7.97 | 0 | 0 | 0 | 0 | 0 | 24.43 |
Total | 178 | 4004 | 5257 | 222 | 7.87 | 0 | 0 | 0 | 0 | 0 | 23.68 |
Total | 47 | 2506 | 2154 | 83 | 5.15 | 0 | 0 | 0 | 2 | 0 | 25.95 |
Total | 87 | 9495 | 4800 | 191 | 3.03 | 0 | 0 | 0 | 8 | 1 | 25.13 |
Total | 1 | 12 | 27 | 2 | 13.50 | 0 | 0 | 0 | 0 | 0 | 13.50 |
Total | 28 | 3140 | 1562 | 51 | 2.98 | 0 | 0 | 0 | 3 | 0 | 30.62 |
Total | 34 | 1775 | 1509 | 62 | 5.10 | 0 | 0 | 0 | 1 | 0 | 24.33 |
vs
|
9 | 486 | 474 | 15 | 5.85 | 276 | 2 | 0 | 0 | 0 | 31.60 |
vs
|
2 | 60 | 59 | 2 | 5.90 | 64 | 1 | 0 | 0 | 0 | 29.50 |
vs
|
1 | 48 | 40 | 1 | 5.00 | 28 | 0 | 0 | 0 | 0 | 40.00 |
vs
|
3 | 144 | 147 | 2 | 6.13 | 78 | 2 | 0 | 0 | 0 | 73.50 |
vs
|
4 | 192 | 145 | 4 | 4.53 | 118 | 4 | 0 | 0 | 0 | 36.25 |
vs
|
7 | 253 | 291 | 20 | 6.90 | 229 | 6 | 2 | 0 | 0 | 14.55 |
vs
|
1 | 60 | 52 | 3 | 5.20 | 38 | 2 | 0 | 0 | 0 | 17.33 |
vs
|
3 | 53 | 101 | 8 | 11.43 | 117 | 3 | 0 | 0 | 0 | 12.63 |
vs
|
2 | 42 | 84 | 1 | 12.00 | 60 | 1 | 0 | 0 | 0 | 84.00 |
vs
|
2 | 120 | 116 | 6 | 5.80 | 70 | 1 | 0 | 0 | 0 | 19.33 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 754 | 1002 | 41 | 7.97 | 0 | 0 | 0 | 0 | 0 | 24.43 |
Total | 178 | 4004 | 5257 | 222 | 7.87 | 0 | 0 | 0 | 0 | 0 | 23.68 |
Total | 47 | 2506 | 2154 | 83 | 5.15 | 0 | 0 | 0 | 2 | 0 | 25.95 |
Total | 87 | 9495 | 4800 | 191 | 3.03 | 0 | 0 | 0 | 8 | 1 | 25.13 |
Total | 1 | 12 | 27 | 2 | 13.50 | 0 | 0 | 0 | 0 | 0 | 13.50 |
Total | 28 | 3140 | 1562 | 51 | 2.98 | 0 | 0 | 0 | 3 | 0 | 30.62 |
Total | 34 | 1775 | 1509 | 62 | 5.10 | 0 | 0 | 0 | 1 | 0 | 24.33 |
vs
|
8 | 936 | 446 | 22 | 2.86 | 751 | 34 | 0 | 2 | 0 | 20.27 |
vs
|
3 | 492 | 209 | 2 | 2.55 | 395 | 24 | 0 | 0 | 0 | 104.50 |
vs
|
4 | 358 | 158 | 4 | 2.65 | 288 | 15 | 0 | 0 | 0 | 39.50 |
vs
|
4 | 396 | 202 | 4 | 3.06 | 300 | 8 | 0 | 0 | 0 | 50.50 |
vs
|
2 | 216 | 167 | 6 | 4.64 | 148 | 5 | 0 | 1 | 0 | 27.83 |
vs
|
7 | 742 | 380 | 13 | 3.07 | 565 | 22 | 0 | 0 | 0 | 29.23 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 52 | 32 | 13 | 262 | 178 | 0 | 0 | 14 | 18 | 147.19 | 13.79 | 30 |
Bangladesh Premier League | 10 | 6 | 0 | 87 | 53 | 0 | 0 | 9 | 3 | 164.15 | 14.50 | 36 |
Big Bash League | 27 | 9 | 6 | 61 | 43 | 0 | 0 | 2 | 1 | 141.86 | 20.33 | 25 |
Pakistan Super League | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 125.00 | 5.00 | 5 |
ICC Men's T20 World Cup | 8 | 2 | 1 | 22 | 17 | 0 | 0 | 1 | 2 | 129.41 | 22.00 | 21 |
Vitality Blast | 18 | 10 | 4 | 97 | 71 | 0 | 0 | 8 | 4 | 136.62 | 16.17 | 26 |
County Championship | 29 | 43 | 9 | 1036 | 1448 | 0 | 6 | 122 | 25 | 71.55 | 30.47 | 81 |
English One Day Cup | 6 | 5 | 2 | 98 | 87 | 0 | 0 | 6 | 5 | 112.64 | 32.67 | 35 |
The Hundred Men's | 14 | 8 | 4 | 29 | 30 | 0 | 0 | 1 | 1 | 96.67 | 7.25 | 10 |
ICC Champions Trophy | 3 | 3 | 1 | 60 | 49 | 0 | 0 | 8 | 1 | 122.45 | 30.00 | 25 |
ICC Cricket World Cup | 11 | 7 | 3 | 13 | 22 | 0 | 0 | 1 | 0 | 59.09 | 3.25 | 7 |
SA20 | 6 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 71.43 | 2.50 | 2 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 52 | 52 | 202.2 | 1218 | 1602 | 59 | 7.89 | 553 | 3 | 27.15 | 20.64 |
Bangladesh Premier League | 10 | 9 | 34 | 204 | 237 | 10 | 6.97 | 0 | 0 | 23.70 | 20.40 |
Big Bash League | 27 | 27 | 102.3 | 615 | 792 | 34 | 7.73 | 258 | 1 | 23.29 | 18.09 |
Pakistan Super League | 2 | 2 | 0 | 0 | 53 | 5 | 0 | 23 | 0 | 10.60 | 0.00 |
ICC Men's T20 World Cup | 8 | 8 | 26.2 | 158 | 190 | 10 | 7.22 | 80 | 1 | 19.00 | 15.80 |
Vitality Blast | 18 | 17 | 61.6 | 372 | 503 | 24 | 8.11 | 159 | 0 | 20.96 | 15.50 |
County Championship | 29 | 55 | 996.7 | 5983 | 3073 | 130 | 3.08 | 4530 | 215 | 23.64 | 46.02 |
English One Day Cup | 6 | 5 | 19 | 114 | 242 | 9 | 12.74 | 165 | 3 | 26.89 | 12.67 |
The Hundred Men's | 14 | 15 | 50.5 | 305 | 365 | 18 | 7.18 | 125 | 0 | 20.28 | 16.94 |
ICC Champions Trophy | 3 | 3 | 29 | 174 | 201 | 6 | 6.93 | 95 | 0 | 33.50 | 29.00 |
ICC Cricket World Cup | 11 | 11 | 68 | 408 | 461 | 20 | 6.78 | 371 | 8 | 23.05 | 20.40 |
SA20 | 6 | 6 | 23 | 138 | 179 | 10 | 7.78 | 60 | 1 | 17.90 | 13.80 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ENG vs SA | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 3 | 8.33 |
ENG vs SA | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 4 | 2.00 |
SA vs ENG | 27 | 14 | 2 | 2 | 192.86 | 10 | 62 | 4 | 6.20 |
ENG vs SA | 0 | 1 | 0 | 0 | 0.00 | 5 | 8 | 0 | 1.60 |
LS vs SB | 1 | 5 | 0 | 0 | 20.00 | 3.2 | 42 | 1 | 12.30 |
SB vs WF | 1 | 1 | 0 | 0 | 100.00 | 3.2 | 20 | 3 | 6.00 |
SB vs OI | 5 | 3 | 1 | 0 | 166.67 | 3.2 | 19 | 0 | 5.70 |
SB vs TR | 0 | 0 | 0 | 0 | 0 | 3.2 | 20 | 0 | 6.00 |
SB vs NS | 0 | 0 | 0 | 0 | 0 | 3.2 | 15 | 2 | 4.50 |
BP vs SB | 0 | 0 | 0 | 0 | 0 | 3.2 | 16 | 2 | 4.80 |