Full NameMason Tony Mount
BornJanuary 10, 1999
Height1.78 m (5 ft 10 in)
NationalityBritish
RoleMidfielder
Relation(s)Tony Mount (Father)
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
Premier League 22/23 | Chelsea | 20 (1) | 3 (0) | 2 | 3 (0) | 0 | 1527 |
FA Cup 22/23 | Chelsea | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 73 |
World Cup 2022 | England | 4 (2) | 0 (0) | 0 | 0 (0) | 0 | 185 |
EFL Cup 22/23 | Chelsea | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 22 |
UEFA Champions League 22/23 | Chelsea | 6 (1) | 0 (0) | 2 | 2 (0) | 0 | 390 |
UEFA Nations League 22/23 | England | 5 (2) | 1 (0) | 0 | 0 (0) | 0 | 258 |
Florida Cup 2022 | Chelsea | 0 (0) | 1 (0) | 0 | 0 (0) | 0 | 0 |
Premier League 21/22 | Chelsea | 32 (5) | 11 (1) | 10 | 4 (0) | 0 | 2368 |
FA Cup 21/22 | Chelsea | 5 (0) | 1 (0) | 0 | 0 (0) | 0 | 474 |
UEFA Champions League 21/22 | Chelsea | 7 (2) | 1 (0) | 2 | 0 (0) | 0 | 539 |
EFL Cup 21/22 | Chelsea | 6 (3) | 0 (0) | 0 | 0 (0) | 0 | 306 |
Club World Cup 2022 | Chelsea | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 49 |
WC Qualification, UEFA 2022 | England | 8 (2) | 1 (0) | 0 | 0 (0) | 0 | 534 |
UEFA Super Cup 2021 | Chelsea | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 55 |
Euro Cup 2020 | England | 5 (0) | 0 (0) | 1 | 0 (0) | 0 | 464 |
UEFA Champions League 20/21 | Chelsea | 11 (2) | 2 (0) | 2 | 4 (0) | 0 | 760 |
Premier League 20/21 | Chelsea | 36 (4) | 6 (1) | 5 | 2 (0) | 0 | 2891 |
FA Cup 20/21 | Chelsea | 5 (0) | 1 (0) | 0 | 0 (0) | 0 | 408 |
UEFA Nations League 20/21 | England | 5 (1) | 2 (0) | 0 | 0 (0) | 0 | 326 |
EFL Cup 20/21 | Chelsea | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
UEFA Champions League 19/20 | Chelsea | 8 (2) | 0 (0) | 0 | 0 (0) | 0 | 451 |
FA Cup 19/20 | Chelsea | 6 (2) | 1 (0) | 0 | 1 (0) | 0 | 350 |
Premier League 19/20 | Chelsea | 37 (5) | 7 (0) | 5 | 3 (0) | 0 | 2875 |
European Championship 2021, Qualification | England | 6 (4) | 1 (0) | 0 | 0 (0) | 0 | 207 |
EFL Cup 19/20 | Chelsea | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 20 |
UEFA Super Cup 2019 | Chelsea | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 46 |
U21 European Ch.ship 2019 | England | 3 (2) | 0 (0) | 0 | 0 (0) | 0 | 143 |
Championship 18/19 | Derby County | 38 (0) | 9 (0) | 0 | 5 (0) | 0 | 3321 |
FA Cup 18/19 | Derby County | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 157 |
EFL Cup 18/19 | Derby County | 4 (0) | 2 (0) | 0 | 0 (0) | 0 | 360 |
U21 Euro Qualification 2019 | England | 0 (0) | 1 (0) | 0 | 0 (0) | 0 | 0 |
Eredivisie 17/18 | Vitesse | 32 (7) | 13 (0) | 0 | 5 (0) | 0 | 2427 |
UEFA Europa League 17/18 | Vitesse | 6 (2) | 0 (0) | 1 | 1 (0) | 0 | 366 |
U19 European Championship 2017 | England | 5 (0) | 1 (0) | 0 | 0 (0) | 0 | 437 |
UEFA Youth League 15/16 | Chelsea | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 44 |
Apps (Subs) | 311 (55) |
Goals (P) | 65 (2) |
Assists | 30 |
Yellows | 30 (0) |
Reds | 0 |
Min Played | 22923 |
Be the first one to comment on this story