Full NameSerge Aurier
BornDecember 24, 1992
Height1.76 m (5 ft 9 1⁄2 in)
NationalityIvorian, French
Roleright back
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
EFL Cup 22/23 | Nottingham Forest | 3 (0) | 0 (0) | 0 | 1 (0) | 0 | 242 |
Premier League 22/23 | Nottingham Forest | 12 (1) | 1 (0) | 0 | 1 (0) | 0 | 951 |
LaLiga 21/22 | Villarreal | 19 (9) | 0 (0) | 1 | 4 (0) | 0 | 1003 |
UEFA Champions League 21/22 | Villarreal | 5 (4) | 0 (0) | 1 | 0 (0) | 0 | 128 |
Africa Cup of Nations 2022 | Ivory Coast | 3 (0) | 0 (0) | 0 | 1 (0) | 0 | 279 |
Premier League 20/21 | Tottenham | 19 (0) | 2 (0) | 2 | 0 (0) | 0 | 1608 |
EFL Cup 20/21 | Tottenham | 3 (0) | 0 (0) | 0 | 1 (0) | 0 | 270 |
UEFA Europa League 20/21 | Tottenham | 4 (1) | 0 (0) | 0 | 0 (0) | 0 | 250 |
Premier League 19/20 | Tottenham | 33 (2) | 1 (0) | 5 | 2 (1) | 0 | 2704 |
UEFA Champions League 19/20 | Tottenham | 5 (0) | 1 (0) | 2 | 0 (0) | 0 | 450 |
FA Cup 19/20 | Tottenham | 4 (0) | 0 (0) | 0 | 0 (0) | 0 | 390 |
Africa Cup of Nations 2019 | Ivory Coast | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 159 |
UEFA Champions League 18/19 | Tottenham | 5 (0) | 0 (0) | 1 | 1 (0) | 0 | 435 |
Premier League 18/19 | Tottenham | 8 (2) | 0 (0) | 2 | 1 (0) | 0 | 563 |
FA Cup 18/19 | Tottenham | 1 (0) | 2 (0) | 0 | 0 (0) | 0 | 90 |
EFL Cup 18/19 | Tottenham | 3 (0) | 0 (0) | 0 | 0 (0) | 0 | 270 |
Int. Champions Cup 2018 | Tottenham | 3 (1) | 0 (0) | 0 | 0 (0) | 0 | 193 |
Premier League 17/18 | Tottenham | 17 (1) | 2 (0) | 2 | 1 (1) | 0 | 1429 |
FA Cup 17/18 | Tottenham | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
UEFA Champions League 17/18 | Tottenham | 6 (0) | 0 (0) | 1 | 3 (0) | 0 | 507 |
Coupe de France 16/17 | PSG | 3 (0) | 0 (0) | 0 | 1 (0) | 0 | 270 |
Ligue 1 16/17 | PSG | 22 (1) | 0 (0) | 3 | 3 (1) | 0 | 1829 |
Coupe de la Ligue 16/17 | PSG | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
UEFA Champions League 16/17 | PSG | 5 (2) | 0 (0) | 1 | 0 (0) | 0 | 281 |
Africa Cup of Nations 2017 | Ivory Coast | 3 (0) | 0 (0) | 0 | 0 (0) | 0 | 270 |
Trophée des Champions 2016 | PSG | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Int. Champions Cup 2016 | PSG | 3 (1) | 2 (0) | 0 | 1 (0) | 0 | 191 |
Coupe de France 15/16 | PSG | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
Ligue 1 15/16 | PSG | 21 (0) | 2 (0) | 2 | 8 (0) | 0 | 1887 |
Coupe de la Ligue 15/16 | PSG | 2 (0) | 0 (0) | 0 | 2 (0) | 0 | 180 |
UEFA Champions League 15/16 | PSG | 5 (0) | 1 (0) | 0 | 2 (0) | 0 | 409 |
Trophee des Champions 2015 | PSG | 1 (0) | 1 (0) | 0 | 0 (0) | 0 | 90 |
Int. Champions Cup 2015 | PSG | 4 (0) | 0 (0) | 0 | 1 (0) | 0 | 295 |
Ligue 1 14/15 | PSG | 14 (2) | 0 (0) | 5 | 2 (0) | 0 | 1135 |
Coupe de la Ligue 14/15 | PSG | 2 (0) | 1 (0) | 0 | 0 (0) | 0 | 180 |
Africa Cup of Nations 2015 | Ivory Coast | 6 (0) | 0 (0) | 0 | 2 (0) | 0 | 570 |
World Cup 2014 | Ivory Coast | 3 (0) | 0 (0) | 2 | 0 (0) | 0 | 270 |
Ligue 1 13/14 | Toulouse | 34 (0) | 6 (0) | 3 | 10 (0) | 0 | 3045 |
Coupe de la Ligue 13/14 | Toulouse | 2 (0) | 0 (0) | 0 | 1 (0) | 0 | 180 |
World Cup Qualification 2014 | Ivory Coast | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Ligue 1 12/13 | Toulouse | 28 (0) | 1 (0) | 3 | 4 (0) | 1 | 2498 |
Coupe de France 12/13 | Toulouse | 1 (0) | 0 (0) | 0 | 1 (0) | 0 | 79 |
Coupe de la Ligue 12/13 | Toulouse | 2 (1) | 0 (0) | 0 | 0 (0) | 0 | 121 |
Ligue 1 11/12 | Toulouse | 10 (1) | 1 (0) | 0 | 3 (0) | 0 | 783 |
Ligue 2 11/12 | Lens | 16 (2) | 0 (0) | 0 | 2 (0) | 0 | 1144 |
Ligue 1 10/11 | Lens | 28 (3) | 0 (0) | 0 | 1 (0) | 0 | 2108 |
Coupe de France 10/11 | Lens | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 15 |
Ligue 1 09/10 | Lens | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Apps (Subs) | 378 (35) |
Goals (P) | 24 (0) |
Assists | 36 |
Yellows | 60 (3) |
Reds | 1 |
Min Played | 30381 |
Be the first one to comment on this story