Full NameAjman Heroes
PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Nasir Aziz | Bowler | Right Arm | 36 |
Sultan Ahmed | Bowler | Left Arm | 33 |
Saqib Ali | Wicketkeeper | Right Handed | 44 |
Sanchit Sharma | Bowler | Right Arm | 21 |
Faizan Sheikh | Batsman | - | - |
Ibthisam Sait | All Rounder | - | - |
Adnan Ul Mulk Nawab | Batsman | - | - |
Khalid Shah | Wicketkeeper | Left Handed | 26 |
Muhammad Uzair | Bowler | - | - |
Ankur Sangwan | Bowler | - | - |
Rahul Chopra | Wicketkeeper | - | - |
Sagar Kalyan | Batsman | - | - |
Muzamil Khan | Bowler | - | - |
Wajahat Butt | All Rounder | - | - |
Muhammad Yasir Mahravi | Bowler | - | - |
Adnan Arif | All Rounder | - | - |
Faisal Baig | All Rounder | - | - |
Sheldon Dcruz | Batsman | - | - |
Mohammed Ajmal | All Rounder | - | - |
Jeevan Gangadharan | All Rounder | - | - |
Muhammad Ali Asaf | Bowler | - | - |
Mubeen Ali | Bowler | - | - |
Zohaib Gujjar | Batsman | - | - |
Hashit Kaushik | All Rounder | - | - |
Be the first one to comment on this story