FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Josip Drmic | Switzerland | Right | 30 |
Bruno Petkovic | Croatia | Right | 28 |
Dario Spikic | Croatia | - | 24 |
Toni Majic | Croatia | - | 17 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Dominik Livakovic | Croatia | Right | 28 |
Danijel Zagorac | Croatia | Right | 36 |
Ivan Nevistic | Croatia | Right | 24 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Kevin Theophile Catherine | France | Right | 33 |
Dino Peric | Croatia | Left | 28 |
Sadegh Moharrami | Iran | Right | 27 |
Stefan Ristovski | North Macedonia | Right | 31 |
Bosko Sutalo | Croatia | - | 23 |
Josip Sutalo | Croatia | Right | 23 |
Moreno Zivkovic | Croatia | - | 19 |
Jakov Gurlica | Croatia | - | 19 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Luka Menalo | Bosnia & Herzegovina | Right | 26 |
Robert Ljubicic | Austria | Left | 23 |
Josip Misic | Croatia | Right | 28 |
Petar Bockaj | Croatia | - | 26 |
Luka Ivanusec | Croatia | - | 24 |
Martin Baturina | Croatia | - | 20 |
Marko Bulat | Croatia | Right | 21 |
Mauro Perkovic | Croatia | - | 20 |
Marko Brkljaca | Croatia | - | 18 |
Gabrijel Rukavina | Croatia | - | 19 |
Fran Topic | Croatia | - | 19 |
Luka Lukanic | Croatia | - | 19 |
Luka Vrbancic | Croatia | - | 17 |
Be the first one to comment on this story