PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Philip Salt | Wicketkeeper | Right Handed | 26 |
Will Jacks | All Rounder | Right Handed | 24 |
Rilee Rossouw | Batsman | Left Handed | 33 |
Theunis de Bruyn | Batsman | Right Handed | 30 |
Shane Dadswell | Batsman | Right Handed | 25 |
James Neesham | All Rounder | Left Handed | 32 |
Senuran Muthusamy | All Rounder | Left Handed | 29 |
Wayne Parnell | All Rounder | Left Handed | 33 |
Eathan Bosch | Bowler | Right Arm | 24 |
Adil Rashid | Bowler | Right Arm | 35 |
Anrich Nortje | Bowler | Right Arm | 29 |
Cameron Delport | Batsman | Left Handed | 33 |
Migael Pretorius | Bowler | Right Arm | 27 |
Shaun von Berg | All Rounder | Right Handed | 36 |
Joshua Little | Bowler | Left Arm | 23 |
Daryn Dupavillon | Bowler | Right Arm | 28 |
Kusal Mendis | Wicketkeeper | Right Handed | 28 |
Marco Marais | Batsman | Right Handed | 29 |
Clyde Fortuin | Wicketkeeper | Right Handed | 27 |
Colin Ingram | Batsman | Left Handed | 37 |
Be the first one to comment on this story