W
|
Leipzig
![]() ![]() |
MATCH CENTER |
W
|
B. Munich
![]() ![]() |
MATCH CENTER |
W
|
Leipzig
![]() ![]() |
MATCH CENTER |
Jun 03 2023
11:30 PM |
Leipzig
![]() ![]() |
MATCH CENTER |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Yussuf Poulsen | Denmark | Right | 28 |
Andre Silva | Portugal | Right | 27 |
Alexander Sorloth | Norway | Left | 27 |
Ademola Lookman | England | Right | 25 |
Christopher Nkunku | France | Right | 25 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Emil Forsberg | Sweden | Right | 31 |
Kevin Kampl | Slovenia | Right | 32 |
Konrad Laimer | Austria | Right | 26 |
Fabrice Hartmann | Germany | Right | 22 |
Dani Olmo | Spain | Right | 25 |
Xaver Schlager | Austria | Right | 25 |
Amadou Haidara | Mali | Right | 25 |
Dominik Szoboszlai | Hungary | - | 22 |
Hugo Novoa | Spain | - | 20 |
Joscha Wosz | Germany | - | 20 |
Ilaix Moriba | Spain | - | 20 |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Benjamin Henrichs | Germany | Right | 26 |
Marcel Halstenberg | Germany | Left | 31 |
Willi Orban | Hungary | Right | 30 |
Lukas Klostermann | Germany | Right | 26 |
Angeliño | Spain | Left | 26 |
Mohamed Simakan | France | - | 23 |
Josko Gvardiol | Croatia | - | 21 |
Solomon Bonnah | Netherlands | Right | 19 |
Sanoussy Ba | Germany | Both | 19 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Peter Gulacsi | Hungary | Right | 33 |
Janis Blaswich | Germany | Right | 32 |
Be the first one to comment on this story