PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
WCP Wellege | Wicketkeeper | - | - |
Umair Liaqat | Wicketkeeper | - | - |
Awais Liaqat | Batsman | - | - |
Atif Khan | Batsman | - | - |
Jeewan Lamsal | Batsman | - | - |
Atta Ullah | Batsman | - | - |
Bimal Ranabhat | Batsman | - | - |
Zeeshan Ahmad | Batsman | - | - |
Muhammad Bilawal | Batsman | - | - |
Sibtal Hassnain | All Rounder | - | - |
Shoaib Ahmad | All Rounder | - | - |
Ali Raza | Bowler | - | - |
Usman Mazhar | All Rounder | - | - |
Yasir Mehmood | All Rounder | - | - |
Awais Ahmad | All Rounder | - | - |
Zubair Liaqat | Bowler | - | - |
Tayyab Bashir | All Rounder | - | - |
Ahsan Ullah | Bowler | - | - |
Ram Jaishwal | Bowler | - | - |
Muteeb Rehman | Bowler | - | - |
Be the first one to comment on this story