PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Awais Ashiq | Wicketkeeper | - | - |
Kamran Hussain-I | Wicketkeeper | - | - |
Qamar Razzaq | Batsman | - | - |
Muhammad Waseem Asghar | Batsman | - | - |
Usman Arshad-I | Batsman | - | - |
Muhammad Arslan | Batsman | - | - |
Hussain Tahir | Batsman | - | - |
Gurpreet Singh-III | All Rounder | - | - |
Masood Asghar | Batsman | - | - |
Lovepreet Singh | Batsman | - | - |
Hamza Sagheer | All Rounder | - | - |
Muhammad Waqas Asghar | All Rounder | - | - |
Kashif Muhammad | All Rounder | - | - |
Ali Saqib Arshad | Bowler | - | - |
Jack Berrisford | Bowler | - | - |
Karzai Maroofkhel | Bowler | - | - |
Awais Asghar | Bowler | - | - |
Sadaqat Ali | Bowler | - | - |
Jawad Ahmed | Bowler | - | - |
Asad Tanveer | Batsman | - | - |
Rauf Shinwari | Batsman | - | - |
Zaheer Ahmed | Batsman | - | - |
Atif Saleem Raza | All Rounder | - | - |
Hassan Tahir | All Rounder | - | - |
Saeed Asghar | All Rounder | - | - |
Be the first one to comment on this story