Allow Notifications
Full NameEduardo Camavinga
BornNovember 10, 2002
Height1,82 m
NationalityFrance
RoleMidfielder
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
UEFA Champions League 21/22 | Real Madrid | 10 (9) | 0 (0) | 1 | 1 (0) | 0 | 296 |
LaLiga 21/22 | Real Madrid | 26 (13) | 2 (0) | 1 | 8 (0) | 0 | 1229 |
U21 Euro Qualification 2022 | France | 0 (0) | 2 (0) | 0 | 1 (0) | 0 | 0 |
Copa del Rey 21/22 | Real Madrid | 3 (1) | 0 (0) | 0 | 1 (0) | 0 | 164 |
Super Cup 2022 | Real Madrid | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 10 |
Ligue 1 21/22 | Stade Rennes | 4 (3) | 0 (0) | 0 | 0 (0) | 0 | 142 |
Ligue 1 20/21 | Stade Rennes | 35 (7) | 1 (0) | 2 | 6 (0) | 0 | 2411 |
U21 European Championship 2021 | France | 3 (2) | 0 (0) | 0 | 1 (0) | 0 | 113 |
UEFA Champions League 20/21 | Stade Rennes | 4 (0) | 0 (0) | 0 | 1 (0) | 0 | 331 |
UEFA Nations League 20/21 | France | 2 (2) | 0 (0) | 0 | 0 (0) | 0 | 54 |
Ligue 1 19/20 | Stade Rennes | 25 (1) | 1 (0) | 2 | 4 (0) | 0 | 2113 |
Coupe de France 19/20 | Stade Rennes | 4 (1) | 0 (0) | 0 | 2 (0) | 0 | 327 |
Coupe de la Ligue 19/20 | Stade Rennes | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
UEFA Europa League 19/20 | Stade Rennes | 4 (2) | 0 (0) | 0 | 0 (0) | 1 | 151 |
U21 Euro Qualification 2021 | France | 0 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Trophée des Champions 2019 | Stade Rennes | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Ligue 1 18/19 | Stade Rennes | 7 (3) | 0 (0) | 0 | 1 (0) | 0 | 364 |
Apps (Subs) | 130 (45) |
Goals (P) | 6 (0) |
Assists | 6 |
Yellows | 26 (0) |
Reds | 1 |
Min Played | 7975 |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series
Toss and match updates
Wickets and Milestones
Score updates every 5 overs
Fantasy Tips updates