Full NameJamal Musiala
BornFebruary 26, 2003
Height5 ft 11 in (1.80 m)
NationalityGermany
RoleAttacking midfielder
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
Bundesliga 22/23 | B. Munich | 16 (2) | 9 (0) | 7 | 1 (0) | 0 | 1138 |
World Cup 2022 | Germany | 3 (0) | 0 (0) | 1 | 0 (0) | 0 | 259 |
UEFA Champions League 22/23 | B. Munich | 5 (2) | 0 (0) | 2 | 0 (0) | 0 | 222 |
DFB Pokal 22/23 | B. Munich | 2 (1) | 2 (0) | 0 | 0 (0) | 0 | 107 |
UEFA Nations League 22/23 | Germany | 6 (3) | 0 (0) | 0 | 0 (0) | 0 | 289 |
Super Cup 2022 | B. Munich | 1 (0) | 1 (0) | 0 | 0 (0) | 0 | 61 |
Bundesliga 21/22 | B. Munich | 30 (18) | 5 (0) | 5 | 2 (0) | 0 | 1458 |
UEFA Champions League 21/22 | B. Munich | 8 (3) | 1 (0) | 0 | 0 (0) | 0 | 449 |
DFB Pokal 21/22 | B. Munich | 1 (0) | 2 (0) | 0 | 0 (0) | 0 | 61 |
WC Qualification, UEFA 2022 | Germany | 6 (5) | 1 (0) | 0 | 1 (0) | 0 | 148 |
Super Cup 2021 | B. Munich | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 17 |
Euro Cup 2020 | Germany | 2 (2) | 0 (0) | 0 | 0 (0) | 0 | 8 |
Bundesliga 20/21 | B. Munich | 26 (19) | 6 (0) | 1 | 0 (0) | 0 | 869 |
UEFA Champions League 20/21 | B. Munich | 6 (4) | 1 (0) | 0 | 0 (0) | 0 | 233 |
Club World Cup 2021 | B. Munich | 2 (2) | 0 (0) | 0 | 0 (0) | 0 | 29 |
DFB Pokal 20/21 | B. Munich | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 164 |
U21 Euro Qualification 2021 | England | 0 (0) | 1 (0) | 0 | 0 (0) | 0 | 0 |
3rd Liga 20/21 | B. Munich II | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 156 |
Super Cup 2020 | B. Munich | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 6 |
UEFA Super Cup 2020 | B. Munich | 0 (0) | 0 (0) | 0 | 0 (0) | 0 | 0 |
UEFA Champions League 19/20 | B. Munich | 0 (0) | 0 (0) | 0 | 0 (0) | 0 | 0 |
3rd Liga 19/20 | B. Munich II | 8 (6) | 2 (0) | 0 | 0 (0) | 0 | 243 |
Bundesliga 19/20 | B. Munich | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 2 |
Apps (Subs) | 129 (70) |
Goals (P) | 31 (0) |
Assists | 16 |
Yellows | 4 (0) |
Reds | 0 |
Min Played | 5919 |
Be the first one to comment on this story