Allow Notifications
Full NameJosé Luis Gayà Peña
BornMay 25, 1995
Height1.72 m
NationalitySpain
RoleLeft Back
Season | Team | Apps (Subs) | Goals (P) | Assists | Yellows | Reds | Min Played |
---|---|---|---|---|---|---|---|
LaLiga 21/22 | Valencia | 24 (2) | 2 (0) | 3 | 5 (1) | 1 | 1874 |
Copa del Rey 21/22 | Valencia | 7 (1) | 0 (0) | 0 | 1 (0) | 0 | 553 |
WC Qualification, UEFA 2022 | Spain | 3 (0) | 1 (0) | 0 | 0 (0) | 0 | 254 |
Euro Cup 2020 | Spain | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 77 |
LaLiga 20/21 | Valencia | 33 (1) | 1 (0) | 7 | 6 (0) | 0 | 2848 |
Copa del Rey 19/20 | Valencia | 2 (2) | 0 (0) | 0 | 0 (0) | 0 | 59 |
Copa del Rey 20/21 | Valencia | 1 (1) | 0 (0) | 0 | 0 (0) | 0 | 14 |
UEFA Nations League 20/21 | Spain | 3 (0) | 1 (0) | 2 | 0 (0) | 0 | 270 |
LaLiga 19/20 | Valencia | 24 (1) | 0 (0) | 1 | 5 (0) | 0 | 1989 |
UEFA Champions League 19/20 | Valencia | 6 (0) | 0 (0) | 0 | 0 (0) | 0 | 540 |
Super Cup 2020 | Valencia | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
European Championship 2021, Qualification | Spain | 4 (0) | 1 (0) | 0 | 0 (0) | 0 | 360 |
Copa del Rey 18/19 | Valencia | 5 (0) | 0 (0) | 0 | 1 (0) | 0 | 450 |
LaLiga 18/19 | Valencia | 35 (0) | 1 (0) | 1 | 10 (0) | 0 | 3138 |
UEFA Europa League 18/19 | Valencia | 4 (0) | 0 (0) | 1 | 2 (0) | 0 | 360 |
UEFA Champions League 18/19 | Valencia | 5 (0) | 0 (0) | 0 | 3 (0) | 0 | 450 |
UEFA Nations League 18/19 | Spain | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
LaLiga 17/18 | Valencia | 34 (1) | 0 (0) | 2 | 11 (0) | 0 | 2917 |
Copa del Rey 17/18 | Valencia | 4 (0) | 0 (0) | 0 | 0 (0) | 0 | 390 |
U21 European Ch.ship 2017 | Spain | 3 (1) | 0 (0) | 0 | 0 (0) | 0 | 219 |
LaLiga 16/17 | Valencia | 27 (3) | 1 (0) | 2 | 4 (0) | 0 | 2090 |
Copa del Rey 16/17 | Valencia | 3 (2) | 0 (0) | 0 | 0 (0) | 0 | 129 |
U21 Euro Qualification 2017 | Spain | 7 (0) | 0 (0) | 0 | 1 (0) | 0 | 630 |
Primera Division 15/16 | Valencia | 20 (5) | 0 (0) | 0 | 5 (1) | 0 | 1441 |
UEFA Europa League 15/16 | Valencia | 4 (0) | 0 (0) | 1 | 0 (0) | 0 | 316 |
Copa del Rey 15/16 | Valencia | 5 (1) | 1 (0) | 0 | 2 (0) | 0 | 389 |
UEFA Champions League 15/16 | Valencia | 5 (0) | 0 (0) | 0 | 1 (0) | 0 | 450 |
Primera Division 14/15 | Valencia | 35 (3) | 1 (0) | 6 | 10 (0) | 0 | 2919 |
Copa del Rey 14/15 | Valencia | 2 (0) | 1 (0) | 0 | 0 (0) | 0 | 180 |
U21 Euro Qualification 2015 | Spain | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
Primera Division 13/14 | Valencia | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
UEFA Europa League 13/14 | Valencia | 3 (1) | 0 (0) | 0 | 0 (0) | 0 | 205 |
U19 European Ch.ship 2013 | Spain | 2 (0) | 0 (0) | 0 | 0 (0) | 0 | 180 |
U20 World Cup 2013 | Spain | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Copa del Rey 12/13 | Valencia | 1 (0) | 0 (0) | 0 | 0 (0) | 0 | 90 |
Apps (Subs) | 318 (25) |
Goals (P) | 11 (0) |
Assists | 26 |
Yellows | 67 (2) |
Reds | 1 |
Min Played | 26321 |
Be the first one to comment on this post
Go to your
Browser"s Setting's page
Tap on
Site Settings/Site Permissions
Tap on
Notifications
Tap on
the Block list and find sportskeeda.com
Tap on
sportskeeda.com and tap on Allow
Allow Notifications
Notifications you have enabled
Teams
Series
Toss and match updates
Wickets and Milestones
Score updates every 5 overs
Fantasy Tips updates