W
|
Rangers
![]() ![]() |
MATCH CENTER |
D
|
Ajax
![]() ![]() |
MATCH CENTER |
L
|
Union Berlin
![]() ![]() |
MATCH CENTER |
DEFENDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Edson Alvarez | Mexico | Right | 25 |
Jorge Sanchez | Mexico | Right | 25 |
Owen Wijndal | Netherlands | Left | 23 |
Calvin Bassey | England | - | 23 |
Jurrien Timber | Netherlands | Right | 21 |
Devyne Rensch | Netherlands | - | 20 |
Ahmetcan Kaplan | Turkey | - | 19 |
Youri Baas | Netherlands | Left | 20 |
Olivier Aertssen | Netherlands | - | 18 |
Tristan Gooijer | Netherlands | - | 18 |
Jorrel Hato | Netherlands | - | 18 |
MIDFIELDERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Dusan Tadic | Serbia | Left | 34 |
Davy Klaassen | Netherlands | Right | 30 |
Florian Grillitsch | Austria | Right | 27 |
Steven Bergwijn | Netherlands | Right | 25 |
Steven Berghuis | Netherlands | Left | 31 |
Mohammed Kudus | Ghana | - | 22 |
Youri Regeer | Netherlands | Right | 19 |
Naci Unuvar | Netherlands | Both | 19 |
Kenneth Taylor | Netherlands | - | 21 |
Patrickson Delgado | Ecuador | - | 19 |
Kian Fitz Jim | Netherlands | Right | 19 |
Kristian Nokkvi Hlynsson | Iceland | - | 19 |
Donny Warmerdam | Netherlands | Right | 21 |
Silvano Cliff Robbie Vos | Netherlands | - | 18 |
Mika Godts | Belgium | Right | 17 |
GOALKEEPERS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Maarten Stekelenburg | Netherlands | Right | 40 |
Gerónimo Rulli | Argentina | Right | 31 |
Remko Pasveer | Netherlands | Right | 39 |
Tom De Graaff De Graaff | Netherlands | - | 18 |
FORWARDS | NATIONALITY | FOOT | AGE |
---|---|---|---|
Brian Brobbey | Netherlands | Right | 21 |
Francisco Conceicao | Portugal | Left | 20 |
Lorenzo Lucca | Italy | Right | 22 |
Christian Theodor Kjelder Rasmussen | Denmark | Left | 20 |
Jaydon Banel | Netherlands | Right | 18 |
Be the first one to comment on this story