Full NameIreland Cricket
Nick NameGreen and Whites
Founded1855
GroundMalahide Cricket Club, North Dublin
PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Stephen Doheny | Wicketkeeper | Right Handed | 24 |
Andy Balbirnie | Batsman | Right Handed | 32 |
Harry Tector | Batsman | Right Handed | 23 |
Ross Adair | Batsman | Right Handed | 28 |
Curtis Campher | All Rounder | Right Handed | 23 |
Gareth Delany | All Rounder | Right Handed | 25 |
George Dockrell | Batsman | Right Handed | 30 |
Mark Adair | Bowler | Right Arm | 26 |
Barry McCarthy | Bowler | Right Arm | 30 |
Fionn Hand | Bowler | Right Arm | 24 |
Tyrone Kane | Bowler | Right Arm | 28 |
Paul Stirling | Batsman | Right Handed | 32 |
Lorcan Tucker | Wicketkeeper | Right Handed | 26 |
Graham Hume | Bowler | Right Arm | 32 |
Joshua Little | Bowler | Left Arm | 23 |
Andy McBrine | All Rounder | Left Handed | 29 |
Neil Rock | Wicketkeeper | - | - |
Ben White | Bowler | Right Arm | 24 |
Murray Commins | Batsman | Left Handed | 26 |
Be the first one to comment on this story
Announcing.... OUR RETURN TO MEN'S TEST CRICKET! 💪
Ireland Men will be wearing whites once more when we tour the @BCBtigers this spring.
3x T20Is | 3x ODIs | A FIRST EVER #IREvBAN TEST
Details ➡️ bit.ly/3Hopenz
#BackingGreen ☘️🏏 https://t.co/3RZvYgYNkW