Personal Information
Full Name | Matthew Humphreys |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IRE vs ENG | 7 | 5 | 1 | 0 | 140.00 | 4 | 25 | 0 | 6.25 |
IRE vs ENG | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 2 | 11.00 |
NK vs LL | 10 | 7 | 2 | 0 | 142.86 | 10 | 34 | 3 | 3.40 |
NWW vs NK | 13 | 11 | 2 | 0 | 118.18 | 10 | 30 | 0 | 3.00 |
NK vs LL | 13 | 12 | 2 | 0 | 108.33 | 4 | 39 | 2 | 9.75 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 3 | 6 | 10 | 2 | 6.00 | 60.00 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
TESTs | 3 | 5 | 47 | 117 | 3 | 23.50 | 40.17 | 0 | 0 | 27 | 7 | 1 | 4 | 0 |
T20Is | 6 | 1 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T20s | 40 | 15 | 80 | 82 | 7 | 10.00 | 97.56 | 0 | 0 | 13 | 7 | 1 | 13 | 0 |
LISTAs | 36 | 27 | 180 | 235 | 9 | 10.00 | 76.59 | 0 | 0 | 39 | 14 | 8 | 8 | 0 |
FIRSTCLASS | 7 | 9 | 83 | 169 | 4 | 16.60 | 49.11 | 0 | 0 | 27 | 12 | 2 | 5 | 0 |
T10s | 10 | 2 | 2 | 3 | 1 | 2.00 | 66.67 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 6 | 41.0 | 211 | 1 | 211.00 | 5.14 | 1/16 | 0 | 0 |
TESTs | 3 | 4 | 58.1 | 182 | 8 | 22.75 | 3.12 | 7/95 | 1 | 0 |
T20Is | 6 | 6 | 22.0 | 156 | 8 | 19.50 | 7.09 | 2/10 | 0 | 0 |
T20s | 40 | 38 | 125.1 | 1003 | 45 | 22.28 | 8.01 | 5/13 | 1 | 0 |
LISTAs | 36 | 33 | 261.3 | 1241 | 41 | 30.26 | 4.74 | 6/8 | 2 | 0 |
FIRSTCLASS | 7 | 10 | 148.0 | 500 | 24 | 20.83 | 3.37 | 10/101 | 3 | 1 |
T10s | 10 | 10 | 20.0 | 156 | 14 | 11.14 | 7.80 | 3/22 | 0 | 0 |