Personal Information
Full Name | Graham Hume |
Date of Birth | November 23, 1990 |
Age | 34 Years |
Nationality | Ireland |
Current Team(s) | |
Role | Bowler/Left Handed Bat/Right-arm fast-medium |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MR vs NWW | 0 | 1 | 0 | 0 | 0.00 | 4 | 30 | 2 | 7.50 |
NWW vs LL | 0 | 0 | 0 | 0 | 0 | 3.4 | 50 | 0 | 13.64 |
NK vs NWW | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 2 | 7.75 |
LL vs NWW | 16 | 13 | 1 | 1 | 123.08 | 4 | 30 | 1 | 7.50 |
NWW vs MUR | 18 | 14 | 3 | 0 | 128.57 | 4 | 14 | 2 | 3.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 10 | 79 | 124 | 5 | 15.80 | 63.70 | 0 | 0 | 21 | 5 | 2 | 3 | 0 |
TESTs | 3 | 6 | 36 | 138 | 1 | 7.20 | 26.08 | 0 | 0 | 14 | 6 | 0 | 0 | 0 |
T20Is | 9 | 5 | 38 | 29 | 3 | 19.00 | 131.03 | 0 | 0 | 20 | 2 | 2 | 1 | 0 |
T20s | 57 | 36 | 427 | 357 | 12 | 17.79 | 119.60 | 0 | 1 | 52 | 30 | 15 | 12 | 0 |
LISTAs | 83 | 56 | 815 | 1179 | 20 | 22.63 | 69.12 | 0 | 1 | 79 | 64 | 14 | 21 | 0 |
FIRSTCLASS | 103 | 135 | 1835 | 4260 | 34 | 18.16 | 43.07 | 1 | 5 | 105 | 213 | 16 | 55 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 21 | 21 | 160.4 | 858 | 28 | 30.64 | 5.34 | 4/34 | 0 | 0 |
TESTs | 3 | 3 | 50.0 | 209 | 2 | 104.50 | 4.18 | 1/85 | 0 | 0 |
T20Is | 9 | 9 | 29.2 | 266 | 9 | 29.55 | 9.06 | 3/17 | 0 | 0 |
T20s | 57 | 56 | 190.1 | 1422 | 70 | 20.31 | 7.47 | 4/7 | 0 | 0 |
LISTAs | 83 | 79 | 557.2 | 2586 | 79 | 32.73 | 4.63 | 4/18 | 0 | 0 |
FIRSTCLASS | 103 | 182 | 2193.5 | 5911 | 317 | 18.64 | 2.69 | 9/44 | 14 | 0 |