Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NWW vs LLG | 33 | 28 | 4 | 0 | 117.86 | 4 | 24 | 1 | 6.00 |
NWW vs NOK | 34 | 22 | 4 | 0 | 154.55 | 2 | 10 | 2 | 5.00 |
NOK vs NWW | 12 | 8 | 1 | 1 | 150.00 | 4 | 19 | 0 | 4.75 |
NWW vs LLG | 2 | 5 | 0 | 0 | 40.00 | 0 | 0 | 0 | 0 |
NWW vs MUR | 2 | 1 | 0 | 0 | 200.00 | 4 | 31 | 1 | 7.80 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 96 | 65 | 920 | 1287 | 15 | 18.40 | 71.48 | 0 | 2 | 79 | 87 | 14 | 34 | 0 |
TESTs | 9 | 17 | 503 | 918 | 3 | 35.92 | 54.79 | 0 | 4 | 90 | 61 | 3 | 2 | 0 |
T20Is | 32 | 18 | 155 | 132 | 6 | 12.91 | 117.42 | 0 | 0 | 36 | 11 | 5 | 13 | 0 |
T20s | 81 | 58 | 738 | 638 | 18 | 18.45 | 115.67 | 0 | 1 | 52 | 52 | 30 | 35 | 0 |
LISTAs | 141 | 107 | 1940 | 2782 | 18 | 21.79 | 69.73 | 2 | 6 | 117 | 183 | 29 | 51 | 0 |
FIRSTCLASS | 28 | 43 | 1192 | 2207 | 6 | 32.21 | 54.00 | 0 | 10 | 90 | 149 | 9 | 21 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 96 | 91 | 753.5 | 3459 | 91 | 38.01 | 4.58 | 5/29 | 1 | 0 |
TESTs | 9 | 14 | 306.3 | 1044 | 25 | 41.76 | 3.40 | 7/75 | 1 | 0 |
T20Is | 32 | 26 | 68.0 | 487 | 23 | 21.17 | 7.16 | 2/7 | 0 | 0 |
T20s | 81 | 70 | 207.0 | 1470 | 67 | 21.94 | 7.10 | 3/19 | 0 | 0 |
LISTAs | 141 | 132 | 1085.0 | 4867 | 128 | 38.02 | 4.48 | 5/29 | 1 | 0 |
FIRSTCLASS | 28 | 40 | 714.3 | 2235 | 55 | 40.63 | 3.12 | 7/75 | 1 | 0 |