Personal Information
Full Name | Gavin Hoey |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MR vs LL | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 10.67 |
LL vs NWW | 4 | 2 | 0 | 0 | 200.00 | 4 | 28 | 0 | 7.00 |
NK vs LL | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 1 | 6.75 |
LL vs NK | 1 | 3 | 0 | 0 | 33.33 | 4 | 18 | 2 | 4.50 |
NWW vs LLG | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 5.33 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 24 | 28 | 0 | 12.00 | 85.71 | 0 | 0 | 23 | 2 | 1 | 1 | 0 |
T20s | 30 | 17 | 163 | 116 | 4 | 12.53 | 140.51 | 0 | 0 | 39 | 9 | 12 | 10 | 0 |
LISTAs | 34 | 26 | 444 | 585 | 1 | 17.76 | 75.89 | 0 | 1 | 50 | 47 | 8 | 10 | 0 |
FIRSTCLASS | 4 | 7 | 108 | 168 | 1 | 18.00 | 64.28 | 0 | 0 | 37 | 18 | 0 | 2 | 0 |
T10s | 13 | 6 | 90 | 45 | 0 | 15.00 | 200.00 | 0 | 0 | 28 | 2 | 11 | 3 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 17.0 | 114 | 1 | 114.00 | 6.70 | 1/49 | 0 | 0 |
T20s | 30 | 29 | 98.3 | 786 | 38 | 20.68 | 7.97 | 4/25 | 0 | 0 |
LISTAs | 34 | 31 | 241.2 | 1253 | 55 | 22.78 | 5.19 | 6/26 | 1 | 0 |
FIRSTCLASS | 4 | 5 | 83.4 | 399 | 8 | 49.87 | 4.76 | 4/85 | 0 | 0 |
T10s | 13 | 10 | 16.0 | 204 | 6 | 34.00 | 12.75 | 2/17 | 0 | 0 |