Full NameLondon Spirit (Men)
PLAYER | ROLE | STYLE | AGE |
---|---|---|---|
Ben McDermott | Batsman | Right Handed | 27 |
Adam Rossington | Wicketkeeper | Right Handed | 29 |
Jamie Smith | Wicketkeeper | Right Handed | 22 |
Eoin Morgan | Batsman | Left Handed | 36 |
Kieron Pollard | Batsman | Right Handed | 35 |
Daniel Bell-Drummond | Batsman | Right Handed | 29 |
Zak Crawley | Batsman | Right Handed | 24 |
Dan Lawrence | All Rounder | Right Handed | 25 |
Glenn Maxwell | All Rounder | Right Handed | 33 |
Ravi Bopara | All Rounder | Right Handed | 37 |
Liam Dawson | All Rounder | Right Handed | 32 |
Jordan Thompson | All Rounder | Left Handed | 25 |
Nathan Ellis | Bowler | Right Arm | 27 |
Chris Wood | Bowler | Left Arm | 32 |
Mason Crane | Bowler | Right Arm | 25 |
Toby Roland-Jones | Bowler | Right Arm | 34 |
Brad Wheal | Bowler | Right Arm | 26 |
Josh Inglis | Wicketkeeper | Right Handed | 27 |
Be the first one to comment on this story