Personal Information
Current Team(s) |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 6 | 82 | 83 | 0 | 13.66 | 98.79 | 0 | 0 | 32 | 8 | 1 | 1 | 0 |
TESTs | 2 | 3 | 106 | 157 | 0 | 35.33 | 67.51 | 0 | 1 | 97 | 15 | 2 | 2 | 0 |
T20Is | 12 | 8 | 50 | 47 | 2 | 8.33 | 106.38 | 0 | 0 | 19 | 3 | 1 | 6 | 0 |
T20s | 176 | 125 | 1683 | 1065 | 43 | 20.52 | 158.02 | 0 | 1 | 83 | 117 | 98 | 95 | 0 |
LISTAs | 48 | 37 | 481 | 431 | 8 | 16.58 | 111.60 | 0 | 0 | 40 | 40 | 18 | 20 | 0 |
FIRSTCLASS | 99 | 139 | 2410 | 3118 | 27 | 21.51 | 77.29 | 1 | 13 | 120 | 309 | 64 | 78 | 0 |
T10s | 21 | 15 | 169 | 88 | 6 | 18.78 | 192.05 | 0 | 0 | 38 | 17 | 9 | 9 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 5 | 29.2 | 172 | 7 | 24.57 | 5.86 | 3/22 | 0 | 0 |
TESTs | 2 | 4 | 75.0 | 310 | 4 | 77.50 | 4.13 | 2/146 | 0 | 0 |
T20Is | 12 | 8 | 22.4 | 185 | 11 | 16.81 | 8.16 | 3/20 | 0 | 0 |
T20s | 176 | 129 | 386.2 | 3537 | 129 | 27.41 | 9.15 | 5/47 | 1 | 0 |
LISTAs | 48 | 46 | 306.2 | 1914 | 64 | 29.90 | 6.24 | 4/42 | 0 | 0 |
FIRSTCLASS | 99 | 169 | 2151.3 | 7567 | 239 | 31.66 | 3.51 | 8/107 | 6 | 0 |
T10s | 21 | 20 | 30.5 | 366 | 16 | 22.88 | 11.87 | 1/10 | 0 | 0 |