Personal Information
Full Name | John Simpson |
Date of Birth | July 13, 1988 |
Age | 37 Years |
Nationality | English |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
YOR vs SUS | 66 | 136 | 8 | 0 | 48.53 | 0 | 0 | 0 | 0 |
HAM vs SUS | 15 | 32 | 1 | 1 | 46.88 | 0 | 0 | 0 | 0 |
SUS vs WAR | 21 | 26 | 2 | 0 | 80.77 | 0 | 0 | 0 | 0 |
SUS vs YOR | 65 | 78 | 5 | 1 | 83.33 | 0 | 0 | 0 | 0 |
SOM vs SUS | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 2 | 20 | 31 | 0 | 10.00 | 64.51 | 0 | 0 | 17 | 2 | 0 | 9 | 0 |
T20s | 195 | 173 | 3163 | 2439 | 26 | 21.51 | 129.68 | 0 | 12 | 84 | 226 | 114 | 99 | 31 |
LISTAs | 115 | 93 | 2123 | 2417 | 14 | 26.87 | 87.83 | 0 | 12 | 85 | 206 | 27 | 110 | 21 |
FIRSTCLASS | 228 | 361 | 11217 | 22899 | 53 | 36.41 | 48.98 | 18 | 60 | 205 | 1427 | 80 | 717 | 41 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 228 | 2 | 3.0 | 23 | 0 | 0 | 7.66 | 0 | 0 | 0 |