Clemson Tigers Football Roster 2024-25
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
16 |
Ethan Anderson
|
QB | 6' 0'' | 190 | Freshman | Greenville, SC |
2 | QB | 6' 2'' | 210 | Junior | Austin, TX | |
14 | QB | 6' 0'' | 200 | Junior | Clemson, SC | |
15 | QB | 6' 3'' | 215 | Senior | Trussville, AL | |
17 | QB | 6' 3'' | 210 | Sophomore | Birmingham, AL |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
19 | RB | 5' 8'' | 215 | Junior | St. George, UT | |
24 |
David Eziomume
|
RB | 6' 0'' | 210 | Freshman | Acworth, GA |
21 | RB | 5' 8'' | 200 | Sophomore | Irmo, SC | |
26 | RB | 5' 10'' | 195 | Sophomore | Roanoke, AL | |
7 | RB | 6' 0'' | 230 | Senior | Loganville, GA | |
34 | RB | 5' 8'' | 200 | Senior | Tuscaloosa, AL | |
31 | RB | 5' 10'' | 205 | Senior | Saint Gabriel, LA | |
32 | RB | 6' 0'' | 205 | Senior | Sumter, SC | |
23 | RB | 5' 10'' | 180 | Sophomore | Cumming, GA |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
6 | WR | 5' 10'' | 180 | Sophomore | Greenville, SC | |
29 |
Chase Byrd
|
WR | 5' 10'' | 185 | Freshman | Greenville, SC |
82 | WR | 5' 10'' | 185 | Senior | Six Mile, SC | |
83 | WR | 5' 10'' | 195 | Senior | Clemson, SC | |
13 |
Parker Fulghum
|
WR | 6' 0'' | 205 | Freshman | Shreveport, LA |
89 | WR | 6' 2'' | 215 | Senior | Acworth, GA | |
85 | WR | 6' 3'' | 215 | Sophomore | Columbia, SC | |
3 | WR | 6' 2'' | 210 | Sophomore | Rockwall, TX | |
18 | WR | 5' 8'' | 190 | Sophomore | Central, SC | |
86 | WR | 5' 8'' | 180 | Sophomore | Honolulu, HI | |
1 |
T.J. Moore
|
WR | 6' 2'' | 200 | Freshman | Key West, FL |
8 | WR | 6' 2'' | 225 | Junior | Myrtle Beach, SC | |
20 |
Clark Sanderson
|
WR | 5' 8'' | 170 | Freshman | Birmingham, AL |
10 | WR | 6' 0'' | 190 | Senior | Fort Lauderdale, FL | |
88 | WR | 5' 10'' | 180 | Junior | Clemson, SC | |
22 | WR | 6' 0'' | 185 | Junior | Vestavia Hills, AL | |
12 |
Bryant Wesco Jr.
|
WR | 6' 2'' | 180 | Freshman | Midlothian, TX |
0 | WR | 5' 10'' | 190 | Junior | Irmo, SC |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
87 |
Christian Bentancur
|
TE | 6' 3'' | 245 | Freshman | Lakemoor, IL |
9 | TE | 6' 5'' | 240 | Senior | Brentwood, TN | |
84 | TE | 6' 3'' | 245 | Sophomore | Philadelphia, PA | |
11 | TE | 6' 2'' | 240 | Sophomore | Naples, FL | |
44 | TE | 6' 3'' | 250 | Senior | Columbia, SC | |
5 | TE | 6' 0'' | 225 | Junior | Greenville, SC | |
35 | TE | 6' 3'' | 235 | Sophomore | Duncan, SC |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
53 | C | 6' 2'' | 305 | Senior | Damascus, MD | |
68 | OL | 6' 2'' | 300 | Senior | York, SC | |
67 | OL | 6' 3'' | 300 | Senior | Fort Mill, SC | |
63 |
Dominic Cardone
|
OL | 6' 9'' | 365 | Junior | Greer, SC |
57 | OL | 6' 2'' | 295 | Junior | Craytonville, SC | |
75 | OL | 6' 2'' | 295 | Senior | Birmingham, AL | |
70 | OL | 6' 5'' | 270 | Junior | Clemson, SC | |
69 | OL | 6' 5'' | 315 | Senior | Taylors, SC | |
71 | OL | 6' 5'' | 315 | Senior | Fairfax, VA | |
78 | OL | 6' 5'' | 315 | Junior | Strongsville, OH | |
79 | OL | 6' 0'' | 280 | Sophomore | Piedmont, SC | |
77 |
Ronan O'Connell
|
OL | 6' 5'' | 310 | Freshman | Franklin, TN |
64 | OL | 6' 5'' | 305 | Senior | Lexington, KY | |
94 | OL | 6' 2'' | 295 | Junior | Anderson, SC | |
59 | OL | 6' 5'' | 350 | Senior | Memphis, TN | |
54 | OL | 6' 5'' | 305 | Sophomore | Austin, TX | |
50 | OL | 6' 5'' | 310 | Junior | Inman, SC | |
55 | OL | 6' 3'' | 310 | Sophomore | Odessa, TX | |
62 | OL | 6' 2'' | 280 | Sophomore | Six Mile, SC | |
74 | OL | 6' 5'' | 315 | Senior | Sunrise, FL | |
52 |
Elyjah Thurmon
|
OL | 6' 3'' | 310 | Freshman | Rienzi, MS |
76 |
Mason Wade
|
OL | 6' 5'' | 300 | Freshman | Hamilton, VA |
56 |
Watson Young
|
OL | 6' 2'' | 285 | Freshman | Clemson, SC |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
44 | DE | 6' 5'' | 255 | Senior | Plant City, FL | |
99 | DE | 6' 3'' | 255 | Sophomore | Stuart, FL | |
15 | DE | 6' 2'' | 250 | Junior | Central, SC | |
34 | DE | 6' 2'' | 240 | Senior | Richmond Hill, GA | |
92 | DE | 6' 5'' | 240 | Junior | Raleigh, NC | |
49 |
Darien Mayo
|
DE | 6' 7'' | 265 | Freshman | York, PA |
3 | DE | 6' 2'' | 265 | Sophomore | Phenix City, AL | |
91 | DE | 6' 5'' | 260 | Senior | Winston-Salem, NC | |
42 |
Hevin Brown-Shuler
|
DT | 6' 2'' | 315 | Freshman | Atlanta, GA |
45 | DT | 6' 3'' | 320 | Sophomore | Warner Robins, GA | |
19 | DT | 6' 5'' | 315 | Senior | Hartsville, SC | |
90 | DT | 6' 3'' | 290 | Sophomore | Rome, GA | |
55 | DT | 6' 3'' | 310 | Senior | Greensboro, NC | |
95 | DT | 6' 5'' | 310 | Junior | Clinton, SC | |
96 | DT | 6' 0'' | 330 | Senior | Greenville, SC | |
97 | DT | 6' 5'' | 270 | Sophomore | Batesburg-Leesville, SC | |
56 |
Champ Thompson
|
DT | 6' 2'' | 290 | Freshman | Gainesville, GA |
8 | DT | 6' 2'' | 315 | Senior | Windsor, CT | |
58 |
Aidan Hydrick
|
DL | 6' 0'' | 240 | Freshman | Eads, TN |
93 | DL | 6' 2'' | 275 | Junior | Lanett, AL | |
11 | DL | 6' 2'' | 315 | Sophomore | Alabaster, AL |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
32 | LB | 6' 2'' | 215 | Sophomore | Buford, GA | |
33 | LB | 6' 0'' | 225 | Junior | Clemson, SC | |
52 |
William Bouton
|
LB | 6' 0'' | 220 | Freshman | Greenville, SC |
47 |
Sammy Brown
|
LB | 6' 2'' | 235 | Freshman | Commerce, GA |
0 | LB | 6' 0'' | 230 | Senior | Suwanee, GA | |
50 | LB | 6' 2'' | 225 | Junior | Anderson, SC | |
22 | LB | 6' 2'' | 230 | Sophomore | Alpharetta, GA | |
26 |
C.J. Kubah-Taylor
|
LB | 6' 2'' | 235 | Freshman | Frederick, MD |
21 | LB | 5' 10'' | 225 | Junior | Tampa, FL | |
57 | LB | 6' 0'' | 290 | Junior | Greenville, SC | |
40 | LB | 6' 0'' | 215 | Senior | Greenville, SC | |
53 |
Joseph Roberto II
|
LB | 6' 2'' | 230 | Freshman | Helena, AL |
43 |
Billy Wilkes
|
LB | 6' 0'' | 215 | Freshman | Charlotte, NC |
13 |
Drew Woodaz
|
LB | 6' 2'' | 215 | Freshman | Tampa, FL |
17 | LB | 6' 2'' | 235 | Junior | Tampa, FL |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
6 |
Tavoy Feagin
|
CB | 6' 0'' | 180 | Freshman | Tampa, FL |
12 |
Corian Gipson
|
CB | 6' 0'' | 185 | Freshman | Fort Worth, TX |
23 |
Ashton Hampton
|
CB | 6' 2'' | 200 | Freshman | Tallahassee, FL |
2 | CB | 5' 10'' | 185 | Sophomore | Stockbridge, GA | |
10 | CB | 6' 2'' | 200 | Junior | Mauldin, SC | |
29 | CB | 6' 0'' | 190 | Junior | Laurens, SC | |
16 | CB | 5' 10'' | 180 | Junior | Villa Rica, GA | |
35 | CB | 6' 0'' | 190 | Senior | Myrtle Beach, SC | |
1 | CB | 6' 0'' | 180 | Sophomore | Lovejoy, GA | |
20 | CB | 5' 10'' | 180 | Sophomore | Atlanta, GA | |
7 | S | 6' 0'' | 195 | Sophomore | Athens, GA | |
14 | S | 6' 2'' | 205 | Sophomore | Marietta, GA | |
5 | S | 5' 10'' | 200 | Junior | Chesapeake, VA | |
27 |
Noah Dixon
|
S | 6' 0'' | 195 | Freshman | LaGrange, GA |
18 | S | 5' 10'' | 200 | Junior | Montgomery, AL | |
37 | S | 5' 6'' | 180 | Senior | Six Mile, SC | |
25 |
Ricardo Jones
|
S | 6' 2'' | 195 | Freshman | Warner Robins, GA |
39 | S | 6' 2'' | 210 | Senior | Central, SC | |
9 | S | 6' 0'' | 210 | Senior | Southlake, TX | |
36 | S | 6' 2'' | 200 | Junior | Central, SC | |
38 | S | 6' 2'' | 210 | Senior | Memphis, TN | |
41 | S | 6' 0'' | 200 | Junior | Phenix City, AL | |
24 | S | 5' 10'' | 205 | Senior | Clemson, SC | |
30 | S | 6' 0'' | 200 | Sophomore | Tampa, FL | |
31 |
Joe Wilkinson
|
S | 6' 0'' | 190 | Freshman | Rome, GA |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
36 | K | 5' 4'' | 150 | Senior | Fort Mill, SC | |
38 | K | 6' 0'' | 180 | Junior | Seminole, FL | |
81 |
Nolan Hauser
|
K | 6' 0'' | 190 | Freshman | Cornelius, NC |
47 | K | 5' 8'' | 170 | Senior | Birmingham, AL | |
40 | P | 6' 0'' | 205 | Junior | Clemson, SC | |
37 |
Will McCune
|
P | 6' 2'' | 225 | Junior | Summerville, SC |
89 | P | 6' 5'' | 245 | Junior | Saraland, AL | |
39 | P | 6' 2'' | 170 | Senior | Tampa, FL | |
58 | LS | 5' 10'' | 215 | Senior | Roswell, GA | |
45 | LS | 6' 2'' | 240 | Senior | Towson, MD |
Clemson Tigers Football Roster
The Clemson Tigers football team will represent Clemson University in 2024 in the Atlantic Coast Conference (ACC). For the 17th year, the Tigers will be playing under head coach Dabo Swinney. The coaching staff at Clemson also includes Garrett Riley, Wes Goodwin, and Michey Conn, collectively covering offense and defense.
The roster of the Clemson Tigers is catching the eyes of the other teams in the division. The recruit of 2024, TJ Moore from Tampa Catholic High School, is already a huge prospect for the team’s wide receiver position. Teams are also looking for the junior quarterback of the Tigers, Cade Klubnik, who will be a key contributor in making the best use of the new wide receiver along with current dynamic receivers like Antonio Williams and Davis Allen. If the plays are utilized correctly with the prospects, Clemson can record plenty of touchdowns and rank highly in the conference this season.
The Clemson Tigers are known for putting athletic players on the roster and building plays accordingly. Another player from the 2023 Freshman All-American, Peter Woods, is a great fit for the Tigers’ defensive roster. The 315-pound defensive lineman from Alabama will be crucial in strengthening the edge for the team during the defensive plays.
The Clemson Tigers roster in 2024 will have explosiveness and the ability to separate yards after a catch. It will be crucial for the team’s freshmen to settle in quickly to perform well in the important games from week 1 to 5.
Check out other Team including the Clemson Tigers football roster:
- alabama crimson tide football roster
- arizona wildcats football roster
- arkansas razorbacks football roster
- auburn tigers football roster
- colorado buffaloes football roster
- florida gators football roster
- florida state seminoles football roster
- georgia bulldogs football roster
- iowa hawkeyes football roster
- kansas jayhawks football roster
- lsu tigers football roster
- miami hurricanes football roster
- michigan wolverines football roster
- mississippi state bulldogs football roster
- Missouri Tigers football roster
- nc state wolfpack football roster
- nebraska cornhuskers football roster
- notre dame fighting irish football roster
- ohio state buckeyes football roster
- oklahoma sooners football roster
- oklahoma state cowboys football roster
- Ole Miss Rebels football roster
- oregon ducks football roster
- penn state nittany lions football roster
- tennessee volunteers football roster
- Texas A&M Aggies football roster
- texas longhorns football roster
- usc trojans football roster
- utah utes football roster
- washington huskies football roster