Kansas Jayhawks Football Roster 2024-25
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
15 | QB | 6' 2'' | 225 | Sophomore | Westfield, IN | |
19 | QB | 6' 0'' | 200 | Sophomore | Lenexa, KS | |
6 | QB | 6' 0'' | 220 | Senior | Lawndale, CA | |
16 | QB | 6' 2'' | 220 | Senior | Brownsburg, IN | |
8 |
Isaiah Marshall
|
QB | 6' 0'' | 215 | Freshman | Southfield, MI |
14 | QB | 6' 5'' | 215 | Junior | Overland Park, KS |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
9 | RB | 5' 10'' | 220 | Senior | Moore, OK | |
22 |
MIcah Johnson
|
RB | 5' 10'' | 175 | Freshman | Wichita, KS |
12 | RB | 6' 2'' | 205 | Senior | Rockdale, TX | |
30 | RB | 6' 0'' | 205 | Sophomore | Bentonville, AR | |
28 | RB | 6' 0'' | 215 | Senior | Tulsa, OK | |
4 | RB | 5' 10'' | 215 | Senior | Lawrence, KS | |
38 | RB | 6' 2'' | 195 | Sophomore | Overland Park, KS | |
25 |
Harry Stewart III
|
RB | 5' 10'' | 215 | Freshman | Frisco, TX |
26 | RB | 5' 10'' | 200 | Sophomore | Canoga Park, CA |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
2 | WR | 6' 2'' | 200 | Senior | DeSoto, TX | |
86 |
Donald Collier
|
WR | 5' 10'' | 175 | Freshman | Andover, KS |
36 | WR | 6' 0'' | 205 | Sophomore | Kansas City, KS | |
5 | WR | 6' 0'' | 190 | Senior | Fort Lauderdale, FL | |
11 | WR | 6' 0'' | 195 | Senior | Raymore, MO | |
84 | WR | 6' 2'' | 170 | Junior | New Canaan, CT | |
3 | WR | 6' 2'' | 205 | Sophomore | Austin, TX | |
41 | WR | 5' 10'' | 175 | Sophomore | Austin, TX | |
80 | WR | 6' 2'' | 210 | Senior | Mission, KS | |
82 | WR | 6' 2'' | 185 | Sophomore | Minneapolis, MN | |
83 | WR | 6' 0'' | 180 | Sophomore | Chanhassen, MN | |
85 | WR | 5' 10'' | 185 | Sophomore | Cypress, TX | |
0 | WR | 6' 5'' | 195 | Senior | Claremore, OK | |
7 | WR | 5' 10'' | 200 | Senior | Tallahassee, FL |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
88 | TE | 6' 3'' | 250 | Senior | Salt Lake City, UT | |
44 |
Carson Bruhn
|
TE | 6' 5'' | 240 | Freshman | Sioux Center, IA |
47 | TE | 6' 0'' | 255 | Senior | Plainville, KS | |
81 | TE | 6' 5'' | 235 | Junior | Kansas City, MO | |
87 |
Leyton Cure
|
TE | 6' 2'' | 235 | Senior | Goodland, KS |
17 | TE | 6' 5'' | 245 | Sophomore | Eudora, KS | |
18 | TE | 6' 5'' | 240 | Senior | Topeka, KS | |
45 | TE | 6' 5'' | 255 | Senior | Lee's Summit, MO | |
43 | TE | 6' 3'' | 240 | Junior | Overland Park, KS |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
50 |
David Abajian
|
OL | 6' 5'' | 285 | Freshman | West Hills, CA |
72 |
Kene Anene
|
OL | 6' 5'' | 275 | Freshman | Cottage Grove, MN |
70 | OL | 6' 3'' | 315 | Senior | Jacksonville, FL | |
52 | OL | 6' 5'' | 315 | Senior | Grand Rapids, MI | |
53 |
Shane Bumgardner
|
OL | 6' 2'' | 290 | Senior | West Jefferson, OH |
77 | OL | 6' 5'' | 315 | Senior | Clovis, NM | |
75 | OL | 6' 7'' | 315 | Sophomore | Lawrence, KS | |
73 | OL | 6' 3'' | 305 | Senior | London, ON | |
76 |
Myles Ewell
|
OL | 6' 5'' | 300 | Freshman | Overland Park, KS |
58 | OL | 6' 2'' | 295 | Junior | Lenexa, KS | |
54 | OL | 6' 2'' | 305 | Senior | Homewood, IL | |
61 | OL | 6' 5'' | 330 | Senior | Katy, TX | |
59 | OL | 6' 5'' | 320 | Senior | Omaha, NE | |
57 | OL | 6' 3'' | 295 | Senior | Fayetteville, AR | |
65 |
Carter Lavrusky
|
OL | 6' 5'' | 275 | Freshman | Scottsdale, AZ |
71 | OL | 6' 7'' | 305 | Sophomore | Dexter, MI | |
67 |
Eli Richmond
|
OL | 6' 3'' | 270 | Freshman | Paola, KS |
55 | OL | 6' 2'' | 320 | Senior | Belleville, IL | |
74 | OL | 6' 3'' | 320 | Senior | Austin, TX | |
69 |
Harrison Utley
|
OL | 6' 2'' | 290 | Freshman | Norman, OK |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
91 |
Dakyus Brinkley
|
DE | 6' 2'' | 220 | Freshman | Katy, TX |
59 | DE | 6' 2'' | 250 | Sophomore | Lawrence, KS | |
13 | DE | 6' 3'' | 240 | Senior | Roanoke, AL | |
93 | DE | 6' 2'' | 210 | Sophomore | Overland Park, KS | |
55 |
Greydon Grimes
|
DE | 6' 5'' | 230 | Freshman | China Springs, TX |
46 | DE | 6' 3'' | 252 | Sophomore | Norman, OK | |
45 | DE | 6' 5'' | 225 | Senior | Los Angeles, CA | |
96 | DE | 6' 3'' | 240 | Junior | St. Louis, MO | |
90 | DE | 6' 2'' | 260 | Senior | Montgomery, AL | |
15 |
DJ Warner
|
DE | 6' 2'' | 215 | Freshman | Phoenix, AZ |
95 |
Dylan Wudke
|
DE | 6' 3'' | 265 | Senior | Miamisburg, OH |
98 | DT | 6' 2'' | 290 | Sophomore | Lawrence, KS | |
97 | DT | 6' 2'' | 325 | Senior | Oak Grove, LA | |
56 | DT | 6' 2'' | 320 | Sophomore | St. Petersburg, FL | |
58 |
Javier Derritt
|
DT | 6' 2'' | 280 | Senior | Warrensburg, MO |
92 | DT | 6' 2'' | 310 | Senior | Garland, TX | |
94 | DT | 6' 2'' | 280 | Sophomore | Shenandoah, IA | |
71 | DT | 6' 0'' | 280 | Sophomore | Beloit, KS | |
53 | DT | 6' 3'' | 315 | Senior | St. Louis, MO | |
35 | DT | 6' 5'' | 265 | Sophomore | Jackson, MO | |
52 | DT | 6' 3'' | 310 | Senior | Little Rock, AR | |
99 | DL | 6' 2'' | 275 | Senior | Sumter, SC | |
70 |
Jason Strickland
|
DL | 6' 2'' | 240 | Freshman | Olathe, KS |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
6 | LB | 6' 2'' | 230 | Senior | New Orleans, LA | |
16 | LB | 6' 2'' | 210 | Sophomore | Denver, CO | |
1 | LB | 6' 2'' | 230 | Senior | Hughes, AR | |
32 | LB | 6' 0'' | 235 | Senior | Kansas City, KS | |
19 | LB | 6' 0'' | 225 | Senior | Cypress, TX | |
10 | LB | 6' 2'' | 220 | Senior | Suwanee, GA | |
33 |
Jon Jon Kamara
|
LB | 6' 2'' | 205 | Freshman | Goodyear, AZ |
39 | LB | 5' 10'' | 220 | Senior | Lawrence, KS | |
34 | LB | 6' 2'' | 215 | Senior | Chur, | |
41 | LB | 6' 2'' | 215 | Sophomore | Omaha, NE | |
44 | LB | 6' 0'' | 230 | Senior | West Bloomfield, MI |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
17 |
Austin Alexander
|
CB | 6' 0'' | 170 | Freshman | Hazel Crest, IL |
2 | CB | 6' 0'' | 170 | Senior | Evergreen, AL | |
29 | CB | 6' 0'' | 180 | Sophomore | Detroit, MI | |
47 | CB | 5' 10'' | 170 | Sophomore | Houston, TX | |
22 | CB | 5' 10'' | 185 | Junior | Hollywood, FL | |
3 | CB | 6' 0'' | 190 | Senior | Daytona Beach, FL | |
43 |
Will Gavin
|
CB | 6' 0'' | 170 | Senior | Overland Park, KS |
30 |
Aundre Gibson
|
CB | 5' 10'' | 180 | Freshman | Goodyear, AZ |
24 | CB | 6' 0'' | 170 | Senior | Pensacola, FL | |
36 |
Jameer Moore
|
CB | 6' 2'' | 175 | Freshman | Salina, KS |
49 | CB | 5' 8'' | 170 | Senior | Lawrence, KS | |
26 |
Jalen Todd
|
CB | 6' 0'' | 180 | Freshman | Southfield, MI |
5 | S | 5' 10'' | 185 | Senior | Savannah, GA | |
27 | S | 6' 0'' | 195 | Sophomore | Missouri City, TX | |
11 | S | 6' 0'' | 185 | Senior | San Diego, CA | |
14 | S | 6' 0'' | 195 | Senior | San Diego, CA | |
23 | S | 6' 2'' | 205 | Junior | Mulvane, KS | |
4 | S | 6' 2'' | 210 | Senior | Detroit, MI | |
18 |
Damani Maxson
|
S | 6' 0'' | 180 | Freshman | Houston, TX |
40 |
Colter McDaniel
|
S | 6' 0'' | 180 | Freshman | Cheney, KS |
31 | S | 5' 10'' | 190 | Senior | Maui Meadows, HI | |
25 | S | 5' 10'' | 185 | Junior | St. Louis, MO |
No | Player | Pos | Ht | Wt (lbs) | School Year | Hometown |
---|---|---|---|---|---|---|
40 | K | 6' 0'' | 195 | Senior | Mansfield, TX | |
34 | K | 6' 5'' | 250 | Senior | Kansas City, MO | |
93 | K | 5' 10'' | 205 | Junior | Leawood, KS | |
37 | P | 5' 10'' | 220 | Senior | Noblesville, IN | |
95 | P | 6' 0'' | 200 | Sophomore | Busselton, | |
51 | LS | 6' 2'' | 230 | Senior | Baton Rouge, LA | |
60 | LS | 6' 2'' | 230 | Senior | Cuyahoga Falls, OH | |
49 |
Hollis Moeller
|
LS | 6' 0'' | 205 | Freshman | Shawnee, KS |
Kansas Jayhawks Football Roster
The Jayhawks' football team has a rich tradition within the history of the NCAA and represents the University of Kansas in the Big 12 Conference. With a sea of passionate fans and the extremely iconic gameday atmosphere in the David Booth Kansas Memorial Stadium, the Jayhawks have long remained part of the college football scene since their establishment in 1890. After some rather dismal decades, the program has recently refocused on rebuilding the competitiveness of the team within the conference. Such revitalization has been ably complemented through a strategic recruitment approach, seasoned coaching staff, and an emphasis on developing a robust football culture within Lawrence.
The 2024 Kansas Jayhawks football roster is full of elite senior players mixed with exciting newcomers who signify the momentum within the program. Notable players returning to exhibit their prowess include senior quarterback Jalon Daniels, who has been a leader on the offense and also one of the key facilitators through his dual-threat ability. Wide receivers Quentin Skinner and Lawrence Arnold are some of the most experienced players at their respective positions. These players will be responsible for the passing aspect of the Jayhawks' offense this year. The defensive unit will be anchored by linebacker JB Brown and cornerback Cobee Bryant. Combined with freshman quarterback Isaiah Marshall and defensive end Dylan Brooks as new signees who will add energy and depth to the mix.
Head Coach Lance Leipold, in his third year with the Jayhawks, has embedded discipline into his offensive game. His team this season will continue to work on a more tough defense paired with a diverse offense. The experience and tactical understanding brought in by Leipold were crucial in overcoming the problems of competing in the Big 12, as he tries to take Jayhawk football to a different level. It's going to be a huge season for the Jayhawks as they look to outshine with a stronger roster and claim their position among the elites in college football.
Check out other Team including the Kansas Jayhawks Football Roster:
- alabama crimson tide football roster
- arizona wildcats football roster
- arkansas razorbacks football roster
- auburn tigers football roster
- clemson tigers football roster
- colorado buffaloes football roster
- florida gators football roster
- florida state seminoles football roster
- georgia bulldogs football roster
- iowa hawkeyes football roster
- lsu tigers football roster
- miami hurricanes football roster
- michigan wolverines football roster
- mississippi state bulldogs football roster
- Missouri Tigers football roster
- nc state wolfpack football roster
- nebraska cornhuskers football roster
- notre dame fighting irish football roster
- ohio state buckeyes football roster
- oklahoma sooners football roster
- oklahoma state cowboys football roster
- Ole Miss Rebels football roster
- oregon ducks football roster
- penn state nittany lions football roster
- tennessee volunteers football roster
- Texas A&M Aggies football roster
- texas longhorns football roster
- usc trojans football roster
- utah utes football roster
- washington huskies football roster