Notre Dame Fighting Irish Football Stats 2024-25
More CFB Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Leonard | 8 | 131 | 198 | 66.2 | 1360 | 6.9 | 170 | 8 | 4 | 3 | 2 | 53 | 6 | 43 | 134.2 |
Steve Angeli | 4 | 11 | 20 | 55 | 146 | 7.3 | 36.5 | 2 | 10 | 0 | 0 | 42 | 3 | 17 | 149.3 |
Davis Sherwood | 3 | 1 | 1 | 100 | 14 | 14 | 4.7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 217.6 |
Kenny Minchey | 1 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 133.6 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Jeremiyah Love | 8 | 89 | 564 | 70.5 | 6.3 | 64 | 9 | 0 | 16 | 0 |
Riley Leonard | 8 | 85 | 539 | 67.4 | 6.3 | 50 | 11 | 0 | 47 | 0 |
Jadarian Price | 8 | 54 | 348 | 43.5 | 6.4 | 70 | 3 | 0 | 20 | 0 |
Kedren Young | 3 | 21 | 116 | 38.7 | 5.5 | 12 | 1 | 0 | 0 | 0 |
Aneyas Williams | 7 | 14 | 78 | 11.1 | 5.6 | 19 | 1 | 0 | 0 | 0 |
Devyn Ford | 7 | 13 | 55 | 7.9 | 4.2 | 11 | 0 | 0 | 2 | 0 |
Steve Angeli | 4 | 6 | 21 | 5.3 | 3.5 | 29 | 0 | 0 | 17 | 0 |
Kenny Minchey | 1 | 2 | 12 | 12 | 6 | 7 | 1 | 0 | 0 | 0 |
Tyler Buchner | 1 | 1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
Jayden Thomas | 8 | 1 | 2 | 0.3 | 2 | 2 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Beaux Collins | 8 | 28 | 0 | 359 | 12.8 | 2 | 53 | 44.9 | 0 | 0 | 0 |
Jaden Greathouse | 8 | 18 | 0 | 244 | 13.6 | 1 | 42 | 30.5 | 0 | 0 | 0 |
Jeremiyah Love | 8 | 16 | 0 | 147 | 9.2 | 1 | 32 | 18.4 | 0 | 0 | 0 |
Mitchell Evans | 6 | 16 | 0 | 133 | 8.3 | 0 | 19 | 22.2 | 0 | 0 | 0 |
Kris Mitchell | 6 | 13 | 0 | 125 | 9.6 | 2 | 19 | 20.8 | 0 | 0 | 0 |
Jayden Harrison | 7 | 10 | 0 | 103 | 10.3 | 0 | 42 | 14.7 | 0 | 0 | 0 |
Jayden Thomas | 8 | 11 | 0 | 103 | 9.4 | 1 | 23 | 12.9 | 0 | 0 | 0 |
Jordan Faison | 4 | 8 | 0 | 81 | 10.1 | 0 | 26 | 20.3 | 0 | 0 | 0 |
Cooper Flanagan | 3 | 3 | 0 | 53 | 17.7 | 1 | 28 | 17.7 | 0 | 0 | 0 |
Eli Raridon | 6 | 6 | 0 | 50 | 8.3 | 1 | 12 | 8.3 | 0 | 0 | 0 |
KK Smith | 3 | 3 | 0 | 38 | 12.7 | 0 | 25 | 12.7 | 0 | 0 | 0 |
Aneyas Williams | 7 | 3 | 0 | 23 | 7.7 | 0 | 10 | 3.3 | 0 | 0 | 0 |
Davis Sherwood | 3 | 1 | 0 | 19 | 19 | 0 | 19 | 6.3 | 0 | 0 | 0 |
Deion Colzie | 3 | 2 | 0 | 18 | 9 | 0 | 14 | 6 | 0 | 0 | 0 |
Pat Coogan | 2 | 1 | 0 | 11 | 11 | 0 | 11 | 5.5 | 0 | 0 | 0 |
Kevin Bauman | 1 | 1 | 0 | 8 | 8 | 1 | 8 | 8 | 0 | 0 | 0 |
Devyn Ford | 7 | 2 | 0 | 6 | 3 | 0 | 6 | 0.9 | 0 | 0 | 0 |
Jadarian Price | 8 | 2 | 0 | 3 | 1.5 | 0 | 4 | 0.4 | 0 | 0 | 0 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Riley Leonard | 8 | 8 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 66 | 8.2 |
Jeremiyah Love | 8 | 0 | 9 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 60 | 7.5 |
Mitch Jeter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 35 | 5.8 |
Zac Yoakam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 23 | 5.8 |
Jadarian Price | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.2 |
Beaux Collins | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.5 |
Kris Mitchell | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
Kevin Bauman | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Cooper Flanagan | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Jaden Greathouse | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Kenny Minchey | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
Eli Raridon | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Adon Shuler | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Jaylen Sneed | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Jayden Thomas | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Boubacar Traore | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.2 |
Aneyas Williams | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.9 |
Kedren Young | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Marcello Diomede | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Mitch Jeter | 6 | 5 | 7 | 71 | 0 | 0 | 1 | 0 | 4 | 0 | 20 | 20 | 100 | 35 |
Zac Yoakam | 4 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 17 | 100 | 23 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks