MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
SIN vs KPH | 18 | 19 | 4 | 0 | 94.73 | 6 | 0 | 53 | 0 | 8.83 | 1 |
BAL vs SIN | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 50 | 0 | 5.00 | 5 |
SIN vs BAL | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 117 | 0 | 3.34 | 0 |
SIN-2 vs CP-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 41 | 2 | 10.30 | 0 |
SIN-2 vs KP-2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0 | 14 | 1 | 4.40 | 0 |
GAME TYPE | M | INN | RUNS | BF | NO | AVG | SR | 100s | 50s | HS | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME TYPE | M | INN | OVERS | RUNS | WKTS | AVG | ECO | BEST | 5Ws | 10Ws |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 1 | 1 | 4 | 28 | 4 | 7.00 | 7.00 | 4/28 | 0 | 0 |
Be the first one to comment on this story