MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
PBC vs BCC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 10.00 | 1 |
PBC vs VCC | 2 | 10 | 0 | 0 | 20.00 | 0.1 | 0 | 4 | 0 | 24.00 | 0 |
MCC vs PBC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 1 | 9.00 | 1 |
PBC vs MCC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 6.50 | 1 |
PBC vs PSC | 7 | 9 | 0 | 0 | 77.78 | 2 | 1 | 4 | 0 | 2.00 | 0 |
Be the first one to comment on this story