Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
ITA vs SCO | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 1 | 9.50 |
SCO vs NED | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 1 | 5.50 |
SUR vs SUS | 3 | 3 | 0 | 0 | 100.00 | 3 | 28 | 1 | 9.33 |
SUS vs GLA | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 1 | 12.00 |
SUS vs SOM | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 4 | 14 | 24 | 4 | 0 | 58.33 | 0 | 0 | 8 | 0 | 0 | 4 | 0 |
T20Is | 16 | 4 | 15 | 24 | 3 | 15.00 | 62.50 | 0 | 0 | 8 | 0 | 0 | 9 | 0 |
T20s | 32 | 8 | 20 | 38 | 7 | 20.00 | 52.63 | 0 | 0 | 8 | 0 | 0 | 16 | 0 |
LISTAs | 24 | 8 | 36 | 54 | 6 | 18.00 | 66.66 | 0 | 0 | 18 | 2 | 0 | 7 | 0 |
FIRSTCLASS | 6 | 9 | 17 | 84 | 5 | 4.25 | 20.23 | 0 | 0 | 7 | 2 | 0 | 1 | 0 |
T10s | 17 | 1 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 12 | 12 | 93.5 | 377 | 26 | 14.50 | 4.01 | 4/32 | 0 | 0 |
T20Is | 16 | 15 | 54.0 | 288 | 27 | 10.66 | 5.33 | 5/13 | 1 | 0 |
T20s | 32 | 31 | 97.0 | 647 | 43 | 15.04 | 6.67 | 5/13 | 1 | 0 |
LISTAs | 24 | 24 | 182.5 | 865 | 41 | 21.09 | 4.73 | 4/32 | 0 | 0 |
FIRSTCLASS | 6 | 9 | 160.4 | 630 | 24 | 26.25 | 3.92 | 6/63 | 1 | 0 |
T10s | 17 | 17 | 31.0 | 229 | 14 | 16.36 | 7.39 | 2/13 | 0 | 0 |