Personal Information
Full Name | Brian Bennet |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
BAN vs ZIM | 57 & 54 | 64 & 81 | 10 & 7 | 0 & 1 | 89.06 & 66.67 | 0 | 0 | 0 | 0 |
MNE vs MOU | 14 | 13 | 3 | 0 | 107.69 | 2 | 19 | 2 | 9.50 |
MOU vs TUSK | 59 | 46 | 9 | 0 | 128.26 | 2 | 15 | 0 | 7.50 |
SR vs MOU | 46 | 36 | 6 | 1 | 127.78 | 4 | 20 | 2 | 5.00 |
MWR vs MOU | 70 | 52 | 7 | 1 | 134.62 | 3 | 33 | 1 | 11.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 9 | 327 | 332 | 0 | 36.33 | 98.49 | 1 | 0 | 169 | 39 | 5 | 3 | 0 |
TESTs | 5 | 9 | 293 | 429 | 1 | 36.62 | 68.29 | 1 | 2 | 110 | 28 | 5 | 11 | 0 |
T20Is | 30 | 30 | 692 | 496 | 2 | 24.71 | 139.51 | 0 | 3 | 91 | 76 | 25 | 11 | 0 |
T20s | 45 | 45 | 1183 | 862 | 3 | 28.16 | 137.23 | 0 | 7 | 91 | 132 | 37 | 17 | 0 |
LISTAs | 21 | 21 | 799 | 859 | 5 | 49.93 | 93.01 | 1 | 5 | 169 | 79 | 12 | 7 | 0 |
FIRSTCLASS | 19 | 33 | 1181 | 1689 | 4 | 40.72 | 69.92 | 3 | 7 | 264 | 148 | 14 | 22 | 0 |
T10s | 10 | 10 | 234 | 135 | 1 | 26.00 | 173.33 | 0 | 0 | 47 | 24 | 12 | 2 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 2 | 3.2 | 34 | 0 | 0 | 10.20 | 0 | 0 | 0 |
TESTs | 5 | 4 | 57.0 | 180 | 5 | 36.00 | 3.15 | 5/95 | 1 | 0 |
T20Is | 30 | 11 | 16.2 | 135 | 6 | 22.50 | 8.26 | 2/20 | 0 | 0 |
T20s | 45 | 19 | 35.2 | 296 | 12 | 24.66 | 8.37 | 2/19 | 0 | 0 |
LISTAs | 21 | 13 | 66.3 | 322 | 6 | 53.66 | 4.84 | 2/13 | 0 | 0 |
FIRSTCLASS | 19 | 20 | 169.0 | 655 | 16 | 40.93 | 3.87 | 5/95 | 1 | 0 |
T10s | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |