Personal Information
Full Name | Brian Bennet |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NAM vs ZIM | 40 | 20 | 6 | 1 | 200.00 | 0 | 0 | 0 | 0 |
ZIM vs NAM | 94 | 51 | 8 | 4 | 184.31 | 1 | 9 | 0 | 9.00 |
ZIM vs SL | 13 | 8 | 2 | 0 | 162.50 | 1 | 13 | 0 | 13.00 |
SL vs ZIM | 19 | 23 | 1 | 0 | 82.61 | 0 | 0 | 0 | 0 |
ZIM vs SL | 81 | 57 | 12 | 0 | 142.11 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 11 | 11 | 348 | 362 | 0 | 31.63 | 96.13 | 1 | 0 | 169 | 41 | 5 | 4 | 0 |
TESTs | 10 | 18 | 503 | 703 | 2 | 31.43 | 71.55 | 2 | 2 | 139 | 69 | 5 | 17 | 0 |
T20Is | 39 | 39 | 1052 | 750 | 2 | 28.43 | 140.26 | 0 | 6 | 94 | 117 | 34 | 14 | 0 |
T20s | 54 | 54 | 1543 | 1116 | 3 | 30.25 | 138.26 | 0 | 10 | 94 | 173 | 46 | 20 | 0 |
LISTAs | 23 | 23 | 820 | 889 | 5 | 45.55 | 92.23 | 1 | 5 | 169 | 81 | 12 | 8 | 0 |
FIRSTCLASS | 24 | 42 | 1391 | 1963 | 5 | 37.59 | 70.86 | 4 | 7 | 264 | 189 | 14 | 28 | 0 |
T10s | 10 | 10 | 234 | 135 | 1 | 26.00 | 173.33 | 0 | 0 | 47 | 24 | 12 | 2 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 11 | 2 | 3.2 | 34 | 0 | 0 | 10.20 | 0 | 0 | 0 |
TESTs | 10 | 8 | 88.0 | 335 | 6 | 55.83 | 3.80 | 5/95 | 1 | 0 |
T20Is | 39 | 13 | 18.2 | 157 | 6 | 26.16 | 8.56 | 2/20 | 0 | 0 |
T20s | 54 | 21 | 37.2 | 318 | 12 | 26.50 | 8.51 | 2/19 | 0 | 0 |
LISTAs | 23 | 13 | 66.3 | 322 | 6 | 53.66 | 4.84 | 2/13 | 0 | 0 |
FIRSTCLASS | 24 | 24 | 200.0 | 810 | 17 | 47.64 | 4.05 | 5/95 | 1 | 0 |
T10s | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |