Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SOM vs NOT | 7 | 16 | 0 | 0 | 43.75 | 23 & 6 | 71 & 22 | 3 & 1 | 3.09 & 3.67 |
WOR vs NOT | 2 | 4 | 0 | 0 | 50.00 | 4 | 34 | 3 | 8.50 |
DUR vs NOT | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 11.50 |
LEI vs NOT | 2 | 3 | 0 | 0 | 66.67 | 3 | 27 | 0 | 9.00 |
NOT vs YOR | 61 | 61 | 9 | 2 | 100.00 | 20 | 65 | 1 | 3.25 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 73 | 27 | 74 | 87 | 15 | 6.16 | 85.05 | 0 | 0 | 10 | 4 | 0 | 22 | 0 |
LISTAs | 18 | 11 | 109 | 125 | 5 | 18.16 | 87.20 | 0 | 0 | 35 | 9 | 2 | 5 | 0 |
FIRSTCLASS | 58 | 80 | 739 | 1464 | 19 | 12.11 | 50.47 | 0 | 2 | 61 | 103 | 7 | 13 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 73 | 73 | 217.1 | 1968 | 70 | 28.11 | 9.06 | 4/9 | 0 | 0 |
LISTAs | 18 | 18 | 153.1 | 915 | 31 | 29.51 | 5.97 | 5/67 | 1 | 0 |
FIRSTCLASS | 58 | 101 | 1578.5 | 5218 | 185 | 28.20 | 3.30 | 9/76 | 3 | 0 |