Personal Information
Full Name | Elias Sunny |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
PCAD vs PWI | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 1 | 8.00 |
PWI vs PPAK | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 1 | 8.67 |
PAFG vs PWI | 1 | 4 | 0 | 0 | 25.00 | 4 | 18 | 1 | 4.50 |
TXC vs ATR | 20 | 10 | 1 | 2 | 200.00 | 1 | 9 | 1 | 9.00 |
CK vs ATR | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 13.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 4 | 2 | 11 | 2 | 1.00 | 18.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TESTs | 4 | 6 | 38 | 143 | 1 | 7.60 | 26.57 | 0 | 0 | 20 | 4 | 1 | 1 | 0 |
T20Is | 7 | 4 | 9 | 9 | 2 | 4.50 | 100.00 | 0 | 0 | 5 | 1 | 0 | 4 | 0 |
T20s | 74 | 35 | 229 | 231 | 15 | 11.45 | 99.13 | 0 | 0 | 30 | 18 | 6 | 26 | 0 |
LISTAs | 171 | 141 | 2266 | 3439 | 31 | 20.60 | 65.89 | 0 | 7 | 87 | 0 | 0 | 59 | 0 |
FIRSTCLASS | 97 | 152 | 2823 | 6812 | 24 | 22.05 | 41.44 | 3 | 12 | 176 | 0 | 0 | 52 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 4 | 34 | 161 | 5 | 32.20 | 4.73 | 2/21 | 0 | 0 |
TESTs | 4 | 7 | 143.5 | 518 | 12 | 43.16 | 3.60 | 7/128 | 1 | 0 |
T20Is | 7 | 7 | 23 | 146 | 9 | 16.22 | 6.34 | 5/13 | 1 | 0 |
T20s | 74 | 71 | 226.3 | 1577 | 72 | 21.90 | 6.96 | 5/13 | 1 | 0 |
LISTAs | 171 | 0 | 1352.4 | 5932 | 209 | 28.38 | 4.38 | 5/34 | 1 | 0 |
FIRSTCLASS | 97 | 0 | 3276.3 | 9717 | 343 | 28.32 | 2.96 | 0 | 17 | 2 |