Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MRA vs ASA | 27 | 28 | 2 | 0 | 96.43 | 3 | 31 | 0 | 10.33 |
NEP vs MRA | 0 | 1 | 0 | 0 | 0.00 | 4 | 26 | 2 | 6.50 |
PK-A vs MRA | 6 | 8 | 0 | 0 | 75.00 | 4 | 29 | 1 | 7.25 |
ACT vs MRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MRA vs MSA | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 1 | 7.75 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 10 | 7 | 54 | 56 | 2 | 10.80 | 96.42 | 0 | 0 | 16 | 3 | 1 | 3 | 0 |
LISTAs | 17 | 10 | 113 | 153 | 3 | 16.14 | 73.85 | 0 | 0 | 25 | 7 | 3 | 4 | 0 |
FIRSTCLASS | 33 | 52 | 904 | 1537 | 8 | 20.54 | 58.81 | 0 | 2 | 70 | 107 | 11 | 11 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 10 | 10 | 33.3 | 241 | 10 | 24.10 | 7.19 | 3/16 | 0 | 0 |
LISTAs | 17 | 17 | 142.0 | 694 | 26 | 26.69 | 4.88 | 4/22 | 0 | 0 |
FIRSTCLASS | 33 | 63 | 1062.3 | 2664 | 133 | 20.03 | 2.50 | 10/111 | 7 | 1 |