MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
MUS vs INB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INB vs PLE | 2 | 3 | 0 | 0 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
INB vs MUS | 3 | 2 | 0 | 0 | 150.00 | 1 | 0 | 15 | 0 | 15.00 | 0 |
TBS vs INB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.00 | 0 |
MUS vs INB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 7.00 | 1 |
Be the first one to comment on this story