Personal Information
| Full Name | George Harry Rhodes |
| Date of Birth | October 26, 1993 |
| Age | 31 Years |
| Role | Right-hand bat, Right-arm offbreak |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| LEI vs DER | 6 & 5 | 27 & 19 | 1 & 0 | 0 & 0 | 22.22 & 26.31 | 0 | 0 | 0 | 0 |
| DUR vs LEI | 2 & 23 | 22 & 48 | 0 & 4 | 0 & 0 | 9.09 & 47.91 | 4 & 15 | 14 & 64 | 0 & 1 | 3.50 & 4.26 |
| WOR vs LEI | 0 & 12 | 3 & 21 | 0 & 2 | 0 & 0 | 0.00 & 57.14 | 0 | 0 | 0 | 0 |
| LEI vs WOR | 27 & 90 | 82 & 220 | 5 & 12 | 0 & 1 | 32.92 & 40.90 | 5 | 23 | 0 | 4.60 |
| SUS vs LEI | 37 | 78 | 5 | 0 | 47.43 | 7 | 15 | 0 | 2.14 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 20 | 15 | 103 | 103 | 6 | 11.44 | 100.00 | 0 | 0 | 30 | 7 | 0 | 8 | 0 |
| LISTAs | 18 | 14 | 306 | 353 | 2 | 25.50 | 86.68 | 1 | 1 | 106 | 34 | 4 | 14 | 0 |
| FIRSTCLASS | 34 | 62 | 1212 | 3078 | 8 | 22.44 | 39.37 | 0 | 7 | 90 | 165 | 1 | 18 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| T20s | 20 | 11 | 19.0 | 164 | 10 | 16.40 | 8.63 | 4/13 | 0 | 0 |
| LISTAs | 18 | 13 | 90.0 | 499 | 12 | 41.58 | 5.54 | 3/44 | 0 | 0 |
| FIRSTCLASS | 34 | 27 | 195.5 | 806 | 7 | 115.14 | 4.11 | 2/83 | 0 | 0 |