Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DER vs NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NOR vs DUR | 11 | 10 | 2 | 0 | 110.00 | 1 | 8 | 0 | 8.00 |
WOR vs NOR | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 1 | 10.50 |
LEI vs NOR | 2 | 1 | 0 | 0 | 200.00 | 4 | 27 | 2 | 6.75 |
YOR vs NOR | 14 | 12 | 0 | 1 | 116.67 | 4 | 30 | 3 | 7.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 147 | 63 | 478 | 357 | 30 | 14.48 | 133.89 | 0 | 0 | 37 | 39 | 23 | 58 | 0 |
LISTAs | 89 | 53 | 558 | 649 | 16 | 15.08 | 85.97 | 0 | 0 | 41 | 51 | 12 | 29 | 0 |
FIRSTCLASS | 39 | 55 | 659 | 1349 | 5 | 13.18 | 48.85 | 0 | 2 | 65 | 85 | 9 | 12 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 147 | 131 | 396.5 | 3216 | 120 | 26.80 | 8.10 | 5/22 | 1 | 0 |
LISTAs | 89 | 78 | 560 | 2804 | 94 | 29.82 | 5.00 | 6/37 | 2 | 0 |
FIRSTCLASS | 39 | 58 | 796 | 2730 | 65 | 42.00 | 3.42 | 7/89 | 1 | 0 |