Personal Information
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
CHK vs ASA | 28 | 17 | 2 | 2 | 164.71 | 0 | 0 | 0 | 0 |
CHK vs HHA | 8 | 6 | 0 | 1 | 133.33 | 1 | 11 | 0 | 11.00 |
NTS vs CHK | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.00 |
CHK vs ACT | 3 | 5 | 0 | 0 | 60.00 | 2 | 11 | 0 | 5.50 |
CHK vs PK-A | 1 | 1 | 0 | 0 | 100.00 | 2 | 23 | 0 | 11.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 11 | 7 | 80 | 131 | 2 | 16.00 | 61.06 | 0 | 0 | 36 | 5 | 2 | 4 | 0 |
T20Is | 5 | 4 | 34 | 34 | 1 | 11.33 | 100.00 | 0 | 0 | 21 | 3 | 1 | 2 | 0 |
T20s | 104 | 94 | 1438 | 1149 | 26 | 21.14 | 125.15 | 0 | 3 | 66 | 114 | 48 | 31 | 0 |
LISTAs | 114 | 95 | 2362 | 2473 | 18 | 30.67 | 95.51 | 0 | 13 | 94 | 177 | 75 | 37 | 0 |
FIRSTCLASS | 107 | 158 | 4953 | 7928 | 19 | 35.63 | 62.47 | 8 | 28 | 157 | 586 | 92 | 66 | 0 |
T10s | 8 | 5 | 65 | 27 | 2 | 21.67 | 240.74 | 0 | 0 | 38 | 2 | 8 | 0 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 11 | 8 | 33.0 | 169 | 2 | 84.50 | 5.12 | 1/21 | 0 | 0 |
T20Is | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 104 | 82 | 235.4 | 1822 | 75 | 24.29 | 7.73 | 4/12 | 0 | 0 |
LISTAs | 114 | 96 | 599.1 | 2954 | 91 | 32.46 | 4.93 | 4/42 | 0 | 0 |
FIRSTCLASS | 107 | 160 | 1498.5 | 4253 | 186 | 22.86 | 2.83 | 10/70 | 4 | 1 |
T10s | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |