MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
LIG vs THU | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 1 | 6.00 | 0 |
THU vs SV | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 5.00 | 0 |
NOD vs THU | 1 | 4 | 0 | 0 | 25.00 | 4 | 0 | 23 | 3 | 5.75 | 1 |
THU vs LIG | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 27 | 1 | 6.75 | 0 |
THU vs NOD | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 3 | 5.75 | 0 |
Be the first one to comment on this story