MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
NAM vs NEP | 11 | 7 | 1 | 1 | 157.14 | 9 | 0 | 30 | 2 | 3.33 | 2 |
DEN vs NAM | 52 | 55 | 7 | 1 | 94.55 | 10 | 1 | 45 | 1 | 4.50 | 2 |
PNG vs NAM | 23 | 32 | 0 | 1 | 71.88 | 8 | 0 | 41 | 0 | 5.13 | 0 |
NAM vs USA | 1 | 6 | 0 | 0 | 16.67 | 2 | 0 | 12 | 0 | 6.00 | 0 |
RE vs LQ | 5 | 8 | 1 | 0 | 62.50 | 9.3 | 0 | 34 | 4 | 3.58 | 1 |
Be the first one to comment on this story