MATCH | RUNS | BF | 4s | 6s | SR | OVERS | MO | RC | WKTS | ECO | EX |
---|---|---|---|---|---|---|---|---|---|---|---|
J&K vs RLYS | 34 & 7 | 97 & 30 | 1 & 0 | 0 & 0 | 35.05 & 23.33 | 0 | 0 | 0 | 0 | 0 | 0 |
J&K vs VID | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
J&K vs ODI | 79 | 94 | 8 | 1 | 84.04 | 0 | 0 | 0 | 0 | 0 | 0 |
HP vs J&K | 21 | 24 | 3 | 0 | 87.50 | 0 | 0 | 0 | 0 | 0 | 0 |
J&K vs GUJ | 12 | 17 | 2 | 0 | 70.58 | 0 | 0 | 0 | 0 | 0 | 0 |
GAME TYPE | M | INN | RUNS | BF | NO | AVG | SR | 100s | 50s | HS | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LISTAs | 2 | 2 | 138 | 127 | 1 | 138.00 | 108.66 | 1 | 0 | 110 | 18 | 1 | 1 | 0 |
GAME TYPE | M | INN | OVERS | RUNS | WKTS | AVG | ECO | BEST | 5Ws | 10Ws |
---|---|---|---|---|---|---|---|---|---|---|
LISTAs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Be the first one to comment on this story