Personal Information
Full Name | James Wharton |
Current Team(s) |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
YOR vs DUR | 26 | 23 | 4 | 0 | 113.04 | 0 | 0 | 0 | 0 |
WAS vs YOR | 36 | 31 | 3 | 1 | 116.13 | 0 | 0 | 0 | 0 |
YOR vs NOT | 11 | 10 | 0 | 1 | 110.00 | 0 | 0 | 0 | 0 |
YOR vs LEI | 12 | 7 | 0 | 1 | 171.43 | 0 | 0 | 0 | 0 |
YOR vs WAS | 39 | 23 | 4 | 2 | 169.57 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 21 | 20 | 448 | 323 | 1 | 23.57 | 138.69 | 1 | 2 | 111 | 47 | 16 | 8 | 0 |
LISTAs | 12 | 12 | 320 | 444 | 2 | 32.00 | 72.07 | 0 | 3 | 71 | 29 | 8 | 12 | 0 |
FIRSTCLASS | 25 | 44 | 1649 | 2774 | 3 | 40.21 | 59.44 | 2 | 11 | 285 | 205 | 30 | 12 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 25 | 4 | 14.1 | 128 | 1 | 128.00 | 9.03 | 1/1 | 0 | 0 |