Personal Information
Full Name | Kiran Shah Carlson |
Date of Birth | May 16, 1998 |
Nationality | Cardiff, Glamorgan, Wales |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DER vs GLA | 36 & 4 | 56 & 25 | 5 & 0 | 0 & 0 | 64.28 & 16.00 | 23 & 14.3 | 111 & 55 | 2 & 2 | 4.82 & 3.79 |
YOR vs GLA | 64 & 52 | 89 & 74 | 7 & 5 | 1 & 0 | 71.91 & 70.27 | 34 | 147 | 3 | 4.32 |
WOR vs GLA | 24 & 0 | 21 & 6 | 5 & 0 | 0 & 0 | 114.28 & 0.00 | 9 & 15 | 22 & 44 | 1 & 0 | 2.44 & 2.93 |
NOR vs GLA | 28 | 19 | 2 | 1 | 147.37 | 7 | 46 | 0 | 6.60 |
SOM vs GLA | 75 | 57 | 9 | 3 | 131.58 | 5 | 28 | 0 | 5.60 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 60 | 54 | 1018 | 738 | 3 | 19.96 | 137.94 | 0 | 3 | 77 | 94 | 41 | 20 | 0 |
LISTAs | 46 | 41 | 1019 | 1080 | 3 | 26.81 | 94.35 | 0 | 8 | 82 | 108 | 15 | 16 | 0 |
FIRSTCLASS | 79 | 135 | 4327 | 6973 | 8 | 34.07 | 62.05 | 11 | 20 | 192 | 580 | 18 | 37 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 60 | 5 | 5.3 | 61 | 2 | 30.50 | 11.09 | 2/13 | 0 | 0 |
LISTAs | 46 | 15 | 94.5 | 550 | 18 | 30.55 | 5.79 | 4/41 | 0 | 0 |
FIRSTCLASS | 79 | 34 | 262 | 1037 | 19 | 54.57 | 3.95 | 5/78 | 1 | 0 |