Personal Information
Full Name | Kiran Shah Carlson |
Date of Birth | May 16, 1998 |
Nationality | Cardiff, Glamorgan, Wales |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
GLA vs GLO | 1 | 15 | 0 | 0 | 6.67 | 0 | 0 | 0 | 0 |
GLA vs SOM | 1 | 6 | 0 | 0 | 16.67 | 0 | 0 | 0 | 0 |
YOR vs GLA | 0 & 41 | 1 & 79 | 0 & 6 | 0 & 0 | 0.00 & 51.90 | 3 | 18 | 0 | 6.00 |
GLA vs SUS | 56 & 66 | 81 & 97 | 8 & 8 | 0 & 1 | 69.14 & 68.04 | 11 | 36 | 1 | 3.27 |
LEI vs GLA | 85 | 140 | 10 | 0 | 60.71 | 12 | 17 | 2 | 1.42 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 73 | 67 | 1398 | 978 | 3 | 21.84 | 142.94 | 1 | 5 | 135 | 129 | 61 | 26 | 0 |
LISTAs | 56 | 54 | 1320 | 1412 | 3 | 25.88 | 93.48 | 0 | 10 | 82 | 140 | 21 | 22 | 0 |
FIRSTCLASS | 94 | 162 | 5290 | 8577 | 10 | 34.80 | 61.67 | 12 | 28 | 192 | 693 | 24 | 40 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 73 | 5 | 5.3 | 61 | 2 | 30.50 | 11.09 | 2/13 | 0 | 0 |
LISTAs | 56 | 18 | 105.5 | 595 | 18 | 33.05 | 5.62 | 4/41 | 0 | 0 |
FIRSTCLASS | 94 | 56 | 538.3 | 1987 | 37 | 53.70 | 3.68 | 5/78 | 1 | 0 |