Personal Information
Full Name | Lewis P Goldsworthy |
Date of Birth | January 8, 2001 |
Nationality | Cornwall, England |
Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SOM vs WAS | 1 & 8 | 13 & 10 | 0 & 2 | 0 & 0 | 7.69 & 80.00 | 10 | 34 | 0 | 3.40 |
SOM vs KET | 122 | 203 | 12 | 0 | 60.09 | 0 | 0 | 0 | 0 |
SOM vs DER | 42 | 62 | 3 | 1 | 67.74 | 9 | 52 | 1 | 5.78 |
SOM vs GLA | 36 | 54 | 1 | 0 | 66.67 | 10 | 38 | 1 | 3.80 |
NOR vs SOM | 47 | 62 | 4 | 0 | 75.81 | 6 | 48 | 0 | 8.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20s | 25 | 16 | 257 | 220 | 3 | 19.76 | 116.81 | 0 | 0 | 48 | 25 | 5 | 6 | 0 |
LISTAs | 20 | 19 | 840 | 1073 | 2 | 49.41 | 78.28 | 1 | 6 | 111 | 69 | 7 | 5 | 0 |
FIRSTCLASS | 20 | 32 | 855 | 2087 | 3 | 29.48 | 40.96 | 1 | 3 | 130 | 119 | 1 | 2 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
T20s | 25 | 24 | 62 | 494 | 23 | 21.47 | 7.96 | 3/14 | 0 | 0 |
LISTAs | 20 | 18 | 115 | 637 | 10 | 63.70 | 5.53 | 2/30 | 0 | 0 |
FIRSTCLASS | 20 | 5 | 29 | 69 | 0 | 0 | 2.37 | 0 | 0 | 0 |